2022 Selinsgrove Seals Wrestling Stat Leaders

# NAME MATCHES W-L PCT PTS
1 Tucker Teats 21 19-2 0.905 95-6
2 Garrett Paradis 19 16-3 0.842 71-10
3 Trent Turner 19 16-3 0.842 93-18
4 Nathan Martin 22 16-6 0.727 91-21
5 Jack Peters 23 16-7 0.696 83-29
6 Ethan Miller 17 15-2 0.882 87-7
7 Landyn Lukens 19 14-5 0.737 68-25
8 Anthony Snook 22 11-11 0.500 62-60
9 Mike Zettlemoyer 21 9-12 0.429 50-67
10 Jarrod Bullington 12 7-5 0.583 41-22
 
 
x