2022 Heartland Athletic Conference Standings
Division 1
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Central Mountain | 5-0 | 5-0 | 10-2 | L2 |
Shikellamy | 4-1 | 9-1 | 18-4 | L2 |
Selinsgrove | 3-2 | 3-3 | 12-6 | W1 |
Williamsport | 2-3 | 2-3 | 5-4 | L1 |
Milton | 1-4 | 5-5 | 11-10 | L1 |
Jersey Shore | 0-5 | 1-5 | 8-14 | L3 |
Division 2
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Montoursville | 6-0 | 8-1 | 20-6 | L1 |
Lewisburg | 4-1 | 6-4 | 12-7 | L3 |
Danville | 3-2 | 5-4 | 10-4 | W3 |
Midd-West | 3-3 | 3-3 | 9-4 | W1 |
Central Columbia | 2-4 | 3-5 | 5-10 | L2 |
Mifflinburg | 1-5 | 1-11 | 2-16 | L11 |
Shamokin | 1-5 | 1-8 | 1-15 | L10 |
Division 3
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Warrior Run | 5-0 | 8-0 | 20-3 | L1 |
Southern Columbia | 4-1 | 7-3 | 13-7 | L2 |
Hughesville | 4-2 | 4-4 | 9-6 | W1 |
Mount Carmel | 2-3 | 4-4 | 9-10 | W1 |
Loyalsock | 1-5 | 2-7 | 9-14 | W3 |
Bloomsburg | 0-5 | 1-7 | 3-17 | L2 |