2021 Heartland Athletic Conference Standings
Division 1
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Williamsport | 5-0 | 6-0 | 15-3 | 0.833 | 12-2 | 3-1 | L1 |
Selinsgrove | 5-1 | 6-1 | 15-3 | 0.833 | 8-0 | 7-3 | W1 |
Shikellamy | 3-2 | 10-3 | 14-5 | 0.737 | 7-2 | 7-3 | W1 |
Mifflinburg | 1-4 | 4-9 | 6-13 | 0.316 | 4-6 | 2-7 | L1 |
Danville | 1-5 | 5-6 | 9-10 | 0.474 | 6-3 | 3-7 | W2 |
Jersey Shore | 1-5 | 2-6 | 5-12 | 0.294 | 3-4 | 2-8 | W2 |
Central Mountain | 0-0 | 0-0 | 0-0 | 0.000 | 3-2 | 4-1 | L1 |
Division 2
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Montoursville | 4-0 | 7-1 | 17-6 | 0.739 | 4-3 | 13-3 | L2 |
Milton | 4-1 | 5-4 | 11-9 | 0.550 | 3-1 | 8-8 | L3 |
Lewisburg | 3-1 | 6-3 | 15-4 | 0.789 | 6-2 | 9-2 | L1 |
Midd-West | 2-3 | 2-3 | 2-6 | 0.250 | 1-2 | 1-4 | L2 |
Shamokin | 0-4 | 0-9 | 4-12 | 0.250 | 3-3 | 1-9 | W1 |
Loyalsock | 0-4 | 0-12 | 4-17 | 0.190 | 1-6 | 3-11 | L9 |
Division 3
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Southern Columbia | 3-0 | 5-2 | 10-5 | 0.667 | 4-3 | 6-2 | L1 |
Hughesville | 2-1 | 5-2 | 11-6 | 0.647 | 6-4 | 5-2 | W1 |
Warrior Run | 2-1 | 4-2 | 12-8 | 0.600 | 3-3 | 9-5 | L1 |
Mount Carmel | 1-2 | 4-4 | 13-9 | 0.591 | 8-5 | 5-4 | W3 |
Central Columbia | 1-2 | 3-5 | 9-12 | 0.429 | 4-8 | 5-4 | W1 |
Bloomsburg | 0-3 | 1-6 | 7-12 | 0.368 | 4-6 | 3-6 | L1 |