2022 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Central Mountain 5-0 1.000 5-0 1.000 10-2 0.833 8-1 2-1 L2
Shikellamy 4-1 0.800 9-1 0.900 18-4 0.818 8-2 10-2 L2
Selinsgrove 3-2 0.600 3-3 0.500 12-6 0.667 7-2 5-4 W1
Williamsport 2-3 0.400 2-3 0.400 5-4 0.556 3-1 2-3 L1
Milton 1-4 0.200 5-5 0.500 11-10 0.524 3-2 8-8 L1
Jersey Shore 0-5 0.000 1-5 0.167 8-14 0.364 6-3 2-11 L3

Division 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Montoursville 6-0 1.000 8-1 0.889 20-6 0.769 9-3 11-3 L1
Lewisburg 4-1 0.800 6-4 0.600 12-7 0.632 6-3 6-4 L3
Danville 3-2 0.600 5-4 0.556 10-4 0.714 4-4 6-0 W3
Midd-West 3-3 0.500 3-3 0.500 9-4 0.692 1-2 8-2 W1
Central Columbia 2-4 0.333 3-5 0.375 5-10 0.333 3-6 2-4 L2
Mifflinburg 1-5 0.167 1-11 0.083 2-16 0.111 1-9 1-7 L11
Shamokin 1-5 0.167 1-8 0.111 1-15 0.063 1-6 0-9 L10

Division 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Warrior Run 5-0 1.000 8-0 1.000 20-3 0.870 9-2 11-1 L1
Southern Columbia 4-1 0.800 7-3 0.700 13-7 0.650 6-3 7-4 L2
Hughesville 4-2 0.667 4-4 0.500 9-6 0.600 7-3 2-3 W1
Mount Carmel 2-3 0.400 4-4 0.500 9-10 0.474 5-9 4-1 W1
Loyalsock 1-5 0.167 2-7 0.222 9-14 0.391 6-3 3-11 W3
Bloomsburg 0-5 0.000 1-7 0.125 3-17 0.150 1-9 2-8 L2
 
 
x