2023 Selinsgrove Seals Softball Stat Leaders

HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Maddison Burd 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000
2 Cassidy Shay 1 3 0 0 0 0 0 0 1 0.333 0.333 0.333
3 Kylee Hessek 1 3 0 0 0 0 0 0 0 0.333 0.333 0.333
4 Grace Landis 1 3 0 0 0 0 0 0 2 0.333 0.333 0.333
5 Kiersten Dupert 1 2 0 0 0 0 0 0 1 0.500 0.500 0.500
6 Kaitlyn Eisley 0 3 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Chloe Rumberger 0 3 0 0 0 0 0 0 2 0.000 0.000 0.000
8 Alison Beddall 0 3 0 0 0 0 0 0 1 0.000 0.000 0.000
9 Lyv Herrold 0 3 0 0 0 0 0 0 1 0.000 0.000 0.000
10 Aubrei Hoyles 0 1 0 0 0 0 0 0 1 0.000 0.000 0.000
# Name IP BF H R ERA HR BB K
1 Kiersten Dupert 7 31 5 3 1.00 0 0 8
 
 
x