2023 Selinsgrove Seals Softball Stat Leaders
Hitting
# | Name | H | AB | R |
---|---|---|---|---|
1 | Alison Beddall | 18 | 47 | 10 |
2 | Cassidy Shay | 14 | 44 | 12 |
3 | Kaitlyn Eisley | 12 | 38 | 8 |
4 | Kylee Hessek | 11 | 47 | 6 |
5 | Chloe Rumberger | 10 | 39 | 4 |
6 | Lyv Herrold | 10 | 32 | 9 |
7 | Maddison Burd | 7 | 39 | 5 |
8 | Grace Landis | 6 | 33 | 6 |
9 | Kiersten Dupert | 3 | 31 | 1 |
10 | Aubrei Hoyles | 2 | 21 | 6 |
Base Running
# | Name | ATTS | STLS | STL % |
---|---|---|---|---|
1 | Lyv Herrold | 6 | 6 | 1.000 |
2 | Teagan Richter | 5 | 4 | 0.800 |
3 | Cassidy Shay | 2 | 2 | 1.000 |
4 | Maddison Burd | 1 | 1 | 1.000 |
5 | Erika Meiser | 1 | 1 | 1.000 |
6 | Kylee Hessek | 1 | 1 | 1.000 |
Fielding
# | Name | TC | PO | ASSTS |
---|---|---|---|---|
1 | Kaitlyn Eisley | 73 | 64 | 8 |
2 | Maddison Burd | 66 | 57 | 3 |
3 | Lyv Herrold | 57 | 26 | 19 |
4 | Alison Beddall | 51 | 15 | 29 |
5 | Kylee Hessek | 47 | 32 | 14 |
6 | Chloe Rumberger | 25 | 21 | 0 |
7 | Kiersten Dupert | 25 | 13 | 10 |
8 | Cassidy Shay | 23 | 21 | 1 |
9 | Aubrei Hoyles | 14 | 4 | 6 |
10 | Grace Landis | 5 | 4 | 0 |
Pitching (Wins)
# | Name | W-L | WIN % | GS |
---|---|---|---|---|
1 | Kiersten Dupert | 5-4 | 0.556 | 10 |
2 | Aubrei Hoyles | 2-1 | 0.667 | 2 |
3 | Maddison Burd | 1-1 | 0.500 | 2 |
# | Name | IP | BF | H |
---|---|---|---|---|
1 | Kiersten Dupert | 71 2/3 | 350 | 80 |
2 | Aubrei Hoyles | 9 1/3 | 45 | 10 |
3 | Maddison Burd | 9 | 45 | 9 |
4 | Brooklyn Scholl | 4 | 20 | 6 |
Catching
# | Name | SBA | SB | CS |
---|---|---|---|---|
1 | Kaitlyn Eisley | 7 | 4 | 3 |
2 | Teagan Richter | 0 | 0 | 0 |