2023 Selinsgrove Seals Softball Stat Leaders

HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Alison Beddall 18 47 10 6 0 3 11 4 10 0.383 0.431 0.702
2 Cassidy Shay 14 44 12 1 0 1 7 4 7 0.318 0.388 0.409
3 Kaitlyn Eisley 12 38 8 3 1 1 9 2 4 0.316 0.366 0.526
4 Kylee Hessek 11 47 6 0 0 0 5 4 3 0.234 0.294 0.234
5 Chloe Rumberger 10 39 4 2 0 0 3 5 18 0.256 0.356 0.308
6 Lyv Herrold 10 32 9 2 0 0 8 4 10 0.313 0.421 0.375
7 Maddison Burd 7 39 5 1 0 0 3 3 14 0.179 0.273 0.205
8 Grace Landis 6 33 6 1 0 1 6 2 24 0.182 0.250 0.303
9 Kiersten Dupert 3 31 1 0 0 0 1 1 9 0.097 0.125 0.097
10 Aubrei Hoyles 2 21 6 0 0 0 1 6 5 0.095 0.296 0.095

Base Running

# Name ATTS STLS STL % LOB
1 Lyv Herrold 6 6 1.000 0
2 Teagan Richter 5 4 0.800 0
3 Cassidy Shay 2 2 1.000 0
4 Maddison Burd 1 1 1.000 0
5 Erika Meiser 1 1 1.000 0
6 Kylee Hessek 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Kaitlyn Eisley 73 64 8 1 0.986 0 0
2 Maddison Burd 66 57 3 6 0.909 2 0
3 Lyv Herrold 57 26 19 12 0.789 1 0
4 Alison Beddall 51 15 29 7 0.863 2 0
5 Kylee Hessek 47 32 14 1 0.979 1 0
6 Chloe Rumberger 25 21 0 4 0.840 0 0
7 Kiersten Dupert 25 13 10 2 0.920 0 0
8 Cassidy Shay 23 21 1 1 0.957 0 0
9 Aubrei Hoyles 14 4 6 4 0.714 0 0
10 Grace Landis 5 4 0 1 0.800 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Kiersten Dupert 5-4 0.556 10 1
2 Aubrei Hoyles 2-1 0.667 2 0
3 Maddison Burd 1-1 0.500 2 0
# Name IP BF H R ERA HR BB K
1 Kiersten Dupert 71 2/3 350 80 54 3.42 3 27 52
2 Aubrei Hoyles 9 1/3 45 10 6 3.75 0 4 10
3 Maddison Burd 9 45 9 10 2.33 2 2 4
4 Brooklyn Scholl 4 20 6 4 5.25 1 0 1

Catching

# Name SBA SB CS CS % PB
1 Kaitlyn Eisley 7 4 3 0.429 2
2 Teagan Richter 0 0 0 0.000 2
 
 
x