2022 Heartland Athletic Conference Standings
Division 1
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Central Mountain | 15-1 | 15-1 | 17-2 | 0.895 | 10-0 | 7-2 | W5 |
Jersey Shore | 13-3 | 13-4 | 14-6 | 0.700 | 9-1 | 5-5 | L1 |
Shamokin | 10-6 | 10-6 | 14-8 | 0.636 | 6-4 | 8-4 | L1 |
Shikellamy | 10-6 | 10-6 | 12-8 | 0.600 | 8-2 | 4-6 | L1 |
Danville | 8-8 | 8-9 | 8-10 | 0.444 | 5-4 | 3-6 | L2 |
Midd-West | 6-10 | 7-10 | 9-11 | 0.450 | 5-5 | 4-6 | L1 |
Mifflinburg | 5-11 | 5-11 | 6-14 | 0.300 | 3-7 | 3-7 | L1 |
Selinsgrove | 3-13 | 3-13 | 4-15 | 0.211 | 3-6 | 1-9 | L4 |
Milton | 2-14 | 2-15 | 2-16 | 0.111 | 1-8 | 1-8 | L11 |
Division 2
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Central Columbia | 13-1 | 13-1 | 19-3 | 0.864 | 12-1 | 7-2 | L1 |
Lewisburg | 11-3 | 14-3 | 19-4 | 0.826 | 9-2 | 10-2 | L1 |
Loyalsock | 10-4 | 10-4 | 14-7 | 0.667 | 8-3 | 6-4 | L1 |
Bloomsburg | 9-5 | 9-5 | 12-9 | 0.571 | 4-5 | 8-4 | L1 |
Montoursville | 7-7 | 7-7 | 10-10 | 0.500 | 4-4 | 6-6 | L2 |
Warrior Run | 3-11 | 3-11 | 4-15 | 0.211 | 3-8 | 1-7 | L5 |
Southern Columbia | 2-12 | 2-12 | 4-16 | 0.200 | 2-7 | 2-9 | L2 |
Hughesville | 1-13 | 1-14 | 5-15 | 0.250 | 0-8 | 5-7 | L5 |