2022 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT OVR PCT
Selinsgrove 9-1 0.900 12-1 0.923
Central Mountain 6-1 0.857 7-1 0.875
Jersey Shore 2-2 0.500 7-2 0.778
Milton 4-2 0.667 5-2 0.714
Williamsport 2-3 0.400 2-3 0.400
Shamokin 3-4 0.429 3-5 0.375
Shikellamy 1-8 0.111 2-9 0.182
Lewisburg 1-7 0.125 1-7 0.125

Division 2

TEAM DIV PCT OVR PCT
Central Columbia 5-3 0.625 6-4 0.600
Danville 3-2 0.600 3-2 0.600
Midd-West 4-3 0.571 4-3 0.571
Bloomsburg 5-4 0.556 6-5 0.545
Warrior Run 4-2-1 0.643 5-5-1 0.500
Loyalsock 1-4 0.200 4-5 0.444
Montoursville 2-3 0.400 2-3 0.400
Mifflinburg 2-5-1 0.313 2-5-1 0.313
 
 
x