2023 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT OVR PCT
Jersey Shore 5-1 0.833 13-1 0.929
Central Mountain 6-2 0.750 11-2 0.846
Shamokin 6-2 0.750 8-3 0.727
Selinsgrove 7-3 0.700 8-4 0.667
Milton 4-4 0.500 5-4 0.556
Shikellamy 2-8 0.200 4-8 0.333
Williamsport 1-6 0.143 1-6 0.143
Lewisburg 0-7 0.000 0-7 0.000

Division 2

TEAM DIV PCT OVR PCT
Midd-West 10-0 1.000 10-0 1.000
Loyalsock 4-2 0.667 9-4 0.692
Mifflinburg 6-4 0.600 8-4 0.667
Warrior Run 5-3 0.625 6-3 0.667
Danville 4-4 0.500 4-4 0.500
Montoursville 2-5 0.286 2-5 0.286
Central Columbia 0-6 0.000 2-7 0.222
Bloomsburg 1-6 0.143 2-9 0.182
 
 
x