2023 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT
Danville 0-0 0.000 4-0 1.000 4-0 1.000
Lewisburg 0-0 0.000 2-0 1.000 4-0 1.000
Jersey Shore 0-0 0.000 2-1 0.667 5-2 0.714
Shikellamy 0-0 0.000 4-2 0.667 5-3 0.625
Williamsport 0-0 0.000 3-2 0.600 3-2 0.600
Selinsgrove 0-0 0.000 3-3 0.500 3-3 0.500
Central Mountain 0-0 0.000 0-0 0.000 0-0 0.000
Milton 0-0 0.000 0-1 0.000 0-2 0.000
Shamokin 0-0 0.000 0-0 0.000 0-0 0.000

Division 2

TEAM DIV PCT LG PCT OVR PCT
Warrior Run 0-0 0.000 3-0 1.000 3-0 1.000
Hughesville 0-0 0.000 0-1 0.000 2-3 0.400
Mifflinburg 0-0 0.000 2-6 0.250 2-7 0.222
Loyalsock 0-0 0.000 1-4 0.200 1-4 0.200
Bloomsburg 0-0 0.000 0-0 0.000 0-0 0.000
Central Columbia 0-0 0.000 0-0 0.000 0-0 0.000
Midd-West 0-0 0.000 0-5 0.000 0-7 0.000
Montoursville 0-0 0.000 0-0 0.000 0-0 0.000
Mount Carmel 0-0 0.000 0-2 0.000 0-5 0.000
Southern Columbia 0-0 0.000 0-1 0.000 0-1 0.000
 
 
x