2022 Heartland Athletic Conference Standings
Division 1
TEAM | DIV | LG | OVR | PCT |
---|---|---|---|---|
Selinsgrove | 0-0 | 5-0 | 6-0 | 1.000 |
Shikellamy | 0-0 | 4-0 | 4-0 | 1.000 |
Williamsport | 0-0 | 2-1 | 2-1 | 0.667 |
Mifflinburg | 0-0 | 2-3 | 2-3 | 0.400 |
Central Mountain | 0-0 | 1-2 | 1-2 | 0.333 |
Shamokin | 0-0 | 1-3 | 1-3 | 0.250 |
Jersey Shore | 0-0 | 0-5 | 0-5 | 0.000 |
Division 2
TEAM | DIV | LG | OVR | PCT |
---|---|---|---|---|
Milton | 0-0 | 4-0 | 4-0 | 1.000 |
Lewisburg | 0-0 | 3-1 | 3-1 | 0.750 |
Central Columbia | 0-0 | 3-3 | 3-3 | 0.500 |
Midd-West | 0-0 | 0-3 | 2-3 | 0.400 |
Danville | 0-0 | 0-2 | 0-2 | 0.000 |
Montoursville | 0-0 | 0-2 | 0-2 | 0.000 |
Division 3
TEAM | DIV | LG | OVR | PCT |
---|---|---|---|---|
Bloomsburg | 0-0 | 3-0 | 3-0 | 1.000 |
Hughesville | 0-0 | 2-0 | 5-0 | 1.000 |
Southern Columbia | 0-0 | 3-1 | 3-1 | 0.750 |
Mount Carmel | 0-0 | 1-2 | 4-2 | 0.667 |
Loyalsock | 0-0 | 1-3 | 4-3 | 0.571 |
Warrior Run | 0-0 | 0-4 | 0-4 | 0.000 |