2022 Selinsgrove Seals Girls Tennis Stat Leaders

SinglesDoubles

Singles

# NAME W/L PCT SET 1 SET 2 SET 3
1 Alaina Liesenfeld 5-6 0.455 46-52 46-53 (16-12) 14-11
2 Siena Rodgers 4-4 0.500 42-26 43-28 9-18
3 Eden Miller 4-9 0.308 45-66 (19-11) 43-60 (7-5) 12-14
4 Norah Witkop 1-3 0.250 13-21 13-15 2-6
5 Evelyn Hostetter 0-1 0.000 0-6 0-6 -

Doubles

# TEAM W/L PCT SET 1 SET 2 SET 3
1 Straub / Ulery 3-1 0.750 19-13 16-11 (5-10) -
2 Hostetter / Joiner 3-7 0.300 30-50 35-50 9-10
3 Bassler / Ulery 1-0 1.000 6-4 6-3 -
4 Bassler / Straub 1-1 0.500 11-8 8-7 -
5 Hostetter / Rodgers 1-1 0.500 7-9 7-7 -
6 Joiner / Straub 1-1 0.500 7-6 7-6 -
7 Liesenfeld / Straub 0-1 0.000 0-6 7-6 (7-1) -
8 Miller / Liesenfeld 0-1 0.000 6-7 1-6 -
9 Joiner / Rodgers 0-1 0.000 3-6 2-6 -
 
 
x