2022 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Jersey Shore 9-1 0.900 11-1 0.917 19-3 0.864 12-1 7-2 L2
Central Mountain 7-1 0.875 7-1 0.875 8-3 0.727 4-1 4-2 W2
Danville 6-4 0.600 6-5 0.545 7-8 0.467 4-3 3-5 L1
Selinsgrove 4-5 0.444 5-6 0.455 5-11 0.313 3-6 2-5 L1
Milton 2-8 0.200 3-12 0.200 4-14 0.222 2-7 2-7 L4
Williamsport 0-0 0.000 0-0 0.000 11-2 0.846 6-1 5-1 W4
Shikellamy 0-9 0.000 1-10 0.091 1-15 0.063 0-9 1-6 W1

Division 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Hughesville 11-1 0.917 13-1 0.929 21-1 0.955 10-1 11-0 W18
Central Columbia 10-2 0.833 11-2 0.846 12-3 0.800 7-1 5-2 L1
Montoursville 9-3 0.750 9-4 0.692 13-6 0.684 7-2 6-4 L1
Loyalsock 6-6 0.500 6-7 0.462 10-9 0.526 6-4 4-5 L1
Lewisburg 4-8 0.333 6-8 0.429 9-10 0.474 6-4 3-6 L1
Bloomsburg 2-10 0.167 4-10 0.286 6-12 0.333 4-5 2-7 L6
Mifflinburg 0-12 0.000 0-15 0.000 0-16 0.000 0-8 0-8 L16
 
 
x