2023 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Jersey Shore 9-0 1.000 10-0 1.000 11-0 1.000 6-0 5-0 W11
Danville 8-2 0.800 9-2 0.818 9-2 0.818 5-0 4-2 L1
Williamsport 5-4 0.556 6-4 0.600 6-4 0.600 3-1 3-3 L3
Central Mountain 5-4 0.556 5-4 0.556 5-4 0.556 2-3 3-1 W2
Shikellamy 3-7 0.300 3-7 0.300 4-10 0.286 1-4 3-6 L5
Selinsgrove 2-7 0.222 3-8 0.273 3-10 0.231 1-6 2-4 W1
Milton 1-9 0.100 2-11 0.154 3-11 0.214 2-4 1-7 L1

Division 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Hughesville 9-0 1.000 10-0 1.000 12-0 1.000 6-0 6-0 W12
Central Columbia 9-2 0.818 9-2 0.818 9-2 0.818 4-1 5-1 L1
Bloomsburg 4-4 0.500 5-5 0.500 8-5 0.615 4-4 4-1 L1
Lewisburg 4-5 0.444 5-5 0.500 6-6 0.500 1-4 5-2 W1
Montoursville 3-5 0.375 3-5 0.375 5-6 0.455 3-3 2-3 W1
Loyalsock 2-6 0.250 2-8 0.200 3-9 0.250 1-4 2-5 W1
Mifflinburg 0-9 0.000 0-11 0.000 0-11 0.000 0-6 0-5 L11
 
 
x