2021 Selinsgrove Seals Girls Soccer Stat Leaders
Field
# | NAME | ASSTS | PTS | PK |
---|---|---|---|---|
1 | Ella Magee | 11 | 37 | 0-0 |
2 | Abigail Parise | 4 | 30 | 0-0 |
3 | Amsa Courtney | 3 | 13 | 0-0 |
4 | Tyeana Barge | 3 | 13 | 0-0 |
5 | Haylee Nava | 2 | 6 | 0-0 |
6 | Abby Times | 2 | 4 | 0-0 |
7 | Cierra Adams | 0 | 2 | 0-0 |
8 | Taylor Zacharda | 1 | 3 | 0-0 |
9 | Veronica Stanford | 1 | 3 | 0-0 |
10 | Erin Mullen | 5 | 7 | 0-0 |
Goaltending
# | NAME | SVS | MINS | |
---|---|---|---|---|
1 | Kirsten Yoder | 157 | 1,190 | 2 |
2 | Nevaeh Fegley | 1 | 0 | 0 |