2022 Selinsgrove Seals Girls Soccer Stat Leaders

FieldGoaltending

Field

# NAME GOALS ASSTS PTS SHOTS CK PK FOULS
1 Ella Magee 18 8 44 0 0 0-0 0
2 Abigail Parise 15 6 36 0 0 0-0 0
3 Alyssa Varias 3 1 7 0 0 0-0 0
4 Haylee Nava 2 6 10 0 0 0-0 0
5 Amsa Courtney 2 2 6 0 0 0-0 0
6 Quinn Smith 1 2 4 0 0 0-0 0
7 Carolynn Proger 1 2 4 0 0 0-0 0
8 Taylor Zacharda 1 1 3 0 0 0-0 0
9 Areli Aguilar 0 1 1 0 0 0-0 0
10 Gianna Gamble 0 6 6 0 0 0-0 0

Goaltending

# NAME SVS MINS GA GA AVG PK SO
1 Kirsten Yoder 102 1,114 28 2.011 0-0 5
2 Hailey Shatzer 14 102 3 2.353 0-0 1
 
 
x