2021 Heartland Athletic Conference Standings
Division 1
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Mifflinburg | 9-0 | 15-1 | 21-1 | 0.955 | 12-0 | 9-1 | W20 |
Montoursville | 7-1-1 | 8-1-1 | 17-3-1 | 0.833 | 8-0 | 9-3-1 | L2 |
Lewisburg | 5-1-3 | 5-4-3 | 9-7-3 | 0.553 | 6-3-1 | 3-4-2 | L1 |
Mount Carmel | 3-2-1 | 7-4-1 | 12-5-2 | 0.684 | 6-2 | 6-3-2 | L1 |
Shikellamy | 4-4-1 | 8-6-1 | 11-6-2 | 0.632 | 5-3-2 | 6-3 | T1 |
Shamokin | 4-4-1 | 9-6-1 | 12-7-1 | 0.625 | 4-4-1 | 8-3 | L1 |
Midd-West | 4-4-1 | 4-8-1 | 9-9-1 | 0.500 | 6-7 | 3-2-1 | L1 |
Williamsport | 1-1-1 | 3-6-1 | 6-9-1 | 0.406 | 4-4-1 | 2-5 | L2 |
Selinsgrove | 2-5-1 | 4-7-2 | 7-10-3 | 0.425 | 3-4-1 | 4-6-2 | L1 |
Jersey Shore | 1-7 | 2-10 | 4-12 | 0.250 | 3-7 | 1-5 | L2 |
Central Mountain | 0-10 | 0-13 | 3-15 | 0.167 | 1-9 | 2-6 | L3 |
Division 2
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Central Columbia | 8-0 | 13-0 | 22-0 | 1.000 | 14-0 | 8-0 | W22 |
Southern Columbia | 5-2 | 8-5 | 16-7 | 0.696 | 9-4 | 7-3 | W9 |
Milton | 4-2-1 | 7-3-1 | 15-4-1 | 0.775 | 8-2 | 7-2-1 | L1 |
Bloomsburg | 4-4 | 5-4 | 12-7-1 | 0.625 | 6-3-1 | 6-4 | L1 |
Hughesville | 3-4 | 4-6-1 | 11-7-1 | 0.605 | 7-4-1 | 4-3 | L1 |
Warrior Run | 3-4 | 8-7 | 10-9 | 0.526 | 3-5 | 7-4 | L1 |
Loyalsock | 1-5-1 | 2-9-1 | 6-11-1 | 0.361 | 2-7-1 | 4-4 | W1 |
Danville | 0-7 | 2-12 | 3-14-1 | 0.194 | 1-7-1 | 2-7 | W1 |