2023 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Montoursville 5-0 1.000 6-1 0.857 9-1 0.900 6-1 3-0 W9
Selinsgrove 1-0-1 0.750 3-1-1 0.700 5-2-1 0.688 3-0-1 2-2 T1
Shikellamy 2-1 0.667 5-2 0.714 7-2 0.778 4-0 3-2 L1
Lewisburg 2-1-1 0.625 3-2-1 0.583 4-2-1 0.643 3-1 1-1-1 T1
Danville 2-2 0.500 6-3 0.667 7-3 0.700 4-0 3-3 L2
Shamokin 2-2 0.500 2-2 0.500 5-4 0.556 2-1 3-3 W3
Central Mountain 1-2 0.333 1-3 0.250 2-4 0.333 1-0 1-4 W1
Williamsport 0-3 0.000 1-5-1 0.214 2-5-1 0.313 1-2 1-3-1 L3
Jersey Shore 0-4 0.000 0-7 0.000 0-9 0.000 0-5 0-4 L9

Division 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Central Columbia 4-0 1.000 7-0 1.000 10-1 0.909 6-1 4-0 W10
Warrior Run 3-0 1.000 6-1 0.857 8-2 0.800 5-0 3-2 W5
Milton 3-1 0.750 4-1 0.800 5-1 0.833 3-0 2-1 W1
Hughesville 2-1 0.667 4-1 0.800 6-1 0.857 5-1 1-0 W2
Bloomsburg 3-2 0.600 3-2 0.600 7-3 0.700 2-3 5-0 W1
Southern Columbia 2-2 0.500 2-3 0.400 2-6 0.250 0-4 2-2 L1
Mifflinburg 1-3 0.250 2-7 0.222 2-7 0.222 0-4 2-3 L1
Midd-West 0-3 0.000 1-4-1 0.250 3-4-2 0.444 1-2-2 2-2 L1
Loyalsock 0-2 0.000 0-5 0.000 0-6 0.000 0-3 0-3 L6
Mount Carmel 0-4 0.000 0-6 0.000 0-7 0.000 0-3 0-4 L7
 
 
x