2023 Selinsgrove Seals Girls Lacrosse Stat Leaders
Scoring
# | NAME | ASSTS | PTS |
---|---|---|---|
1 | Ella McGlaughlin | 1 | 10 |
2 | Allison Bucher | 0 | 4 |
3 | Natalie Howell | 3 | 6 |
4 | Abby Raymond | 2 | 4 |
5 | Abbey Gearhart | 0 | 2 |
6 | Alyssa Latsha | 1 | 2 |
7 | Gabbriella Bowersox | 0 | 0 |
8 | Taylor Fry | 0 | 0 |
9 | Quinn Smith | 1 | 1 |
10 | Taya Barge | 0 | 0 |
Fielding
# | NAME | GB | INT |
---|---|---|---|
1 | Allison Bucher | 10 | 0 |
2 | Ella McGlaughlin | 7 | 1 |
3 | Abbey Gearhart | 5 | 0 |
4 | Quinn Smith | 5 | 1 |
5 | Natalie Howell | 4 | 0 |
6 | Gabbriella Bowersox | 2 | 0 |
Goaltending
# | NAME | SVS | MINS | |
---|---|---|---|---|
1 | Lilyanna Stocko | 18 | 0 | 0 |