2021 Selinsgrove Seals Girls Bowling Stat Leaders
Game
# | NAME | HIGH GAME | AVG |
---|---|---|---|
1 | Maddie Rowan | 210 | 190.0 |
2 | Katrina Scholl | 203 | 165.0 |
3 | Brooklyn Scholl | 201 | 186.0 |
4 | Kayleigh Snyder | 149 | 117.3 |
5 | Skye Schoch | 141 | 130.3 |
Series
# | NAME | TOTAL PINS |
---|---|---|
1 | Maddie Rowan | 570 |
2 | Brooklyn Scholl | 558 |
3 | Katrina Scholl | 495 |
4 | Skye Schoch | 391 |
5 | Kayleigh Snyder | 352 |