2022 Selinsgrove Seals Girls Basketball Stat Leaders

ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Alyssa Latsha 132 6.6 52 1 25-46 0.543
2 Murphy O'Brien 113 7.1 9 26 17-23 0.739
3 Haylee Nava 95 5.6 13 18 15-24 0.625
4 Kristin Shaffer 71 3.7 24 0 23-57 0.404
5 Shaela Kruskie 58 4.5 14 10 0-7 0.000
6 Erika Piepszowski 37 3.1 13 0 11-17 0.647
7 Hanna Presgraves 30 3.3 3 8 0-0 0.000
8 Grace Morrone 7 2.3 2 1 0-1 0.000
9 Caydince McCarthy 2 2.0 1 0 0-0 0.000
10 Gillian Hackenberg 2 2.0 1 0 0-0 0.000
 
 
x