
2022 Selinsgrove Seals Varsity Girls Basketball Roster
# | NAME | GRADE | POS |
---|---|---|---|
1 | Grace Morrone | 9 | N/A |
2 | Erika Piepszowski | 10 | N/A |
3 | Murphy O'Brien | 11 | N/A |
11 | Alyssa Latsha | 12 | N/A |
12 | Caydince McCarthy | 10 | N/A |
14 | Natalie Howell | 11 | N/A |
15 | Gillian Hackenberg | 10 | N/A |
20 | Shaela Kruskie | 11 | N/A |
24 | Haylee Nava | 12 | N/A |
30 | Hanna Presgraves | 12 | N/A |
33 | Maddy Benner | 9 | N/A |
35 | Kristin Shaffer | 10 | N/A |
2022 Selinsgrove Seals Junior Varsity Girls Basketball Roster
# | NAME | GRADE | POS |
---|---|---|---|
1 | Grace Morrone | 9 | G |
2 | Erika Piepszowski | 10 | F |
12 | Caydince McCarthy | 10 | F |
14 | Natalie Howell | 11 | G |
15 | Gillian Hackenberg | 10 | G |
21 | Sabrina Presgraves | 9 | G |
32 | Addie Geipel | 9 | F |
33 | Maddy Benner | 9 | F |