2022 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Shikellamy 8-2 0.800 10-7 0.588 13-11 0.542 7-3 6-8 L1
Jersey Shore 7-2 0.778 9-6 0.600 20-8 0.714 12-0 8-8 L1
Lewisburg 7-3 0.700 11-6 0.647 18-9 0.667 11-2 7-7 L1
Danville 4-6 0.400 6-12 0.333 9-14 0.391 6-7 3-7 L1
Central Mountain 2-8 0.200 2-10 0.167 6-16 0.273 4-9 2-7 L3
Selinsgrove 1-8 0.111 2-11 0.154 5-18 0.217 2-8 3-10 L3

Division 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Central Columbia 10-0 1.000 17-2 0.895 23-4 0.852 14-1 9-3 L1
Shamokin 7-3 0.700 10-5 0.667 16-9 0.640 10-4 6-5 L2
Mifflinburg 6-4 0.600 9-9 0.500 12-11 0.522 6-5 6-6 L1
Montoursville 5-5 0.500 6-9 0.400 11-12 0.478 7-5 4-7 L1
Milton 2-8 0.200 2-14 0.125 4-18 0.182 1-8 3-10 L3
Midd-West 0-10 0.000 0-10 0.000 2-20 0.091 1-11 1-9 L15

Division 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Mount Carmel 9-2 0.818 16-3 0.842 26-3 0.897 19-2 7-1 W14
Bloomsburg 8-3 0.727 14-3 0.824 21-7 0.750 11-2 10-5 L1
Loyalsock 6-4 0.600 10-5 0.667 18-8 0.692 11-1 7-7 L2
Southern Columbia 6-4 0.600 9-5 0.643 15-10 0.600 8-3 7-7 L2
Hughesville 2-8 0.200 6-9 0.400 11-12 0.478 6-6 5-6 L2
Warrior Run 0-10 0.000 2-15 0.118 5-18 0.217 4-8 1-10 L3
 
 
x