2022 Heartland Athletic Conference Standings
Division 1
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Shikellamy | 8-2 | 10-7 | 13-11 | L1 |
Jersey Shore | 7-2 | 9-6 | 20-8 | L1 |
Lewisburg | 7-3 | 11-6 | 18-9 | L1 |
Danville | 4-6 | 6-12 | 9-14 | L1 |
Central Mountain | 2-8 | 2-10 | 6-16 | L3 |
Selinsgrove | 1-8 | 2-11 | 5-18 | L3 |
Division 2
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Central Columbia | 10-0 | 17-2 | 23-4 | L1 |
Shamokin | 7-3 | 10-5 | 16-9 | L2 |
Mifflinburg | 6-4 | 9-9 | 12-11 | L1 |
Montoursville | 5-5 | 6-9 | 11-12 | L1 |
Milton | 2-8 | 2-14 | 4-18 | L3 |
Midd-West | 0-10 | 0-10 | 2-20 | L15 |
Division 3
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Mount Carmel | 9-2 | 16-3 | 26-3 | W14 |
Bloomsburg | 8-3 | 14-3 | 21-7 | L1 |
Loyalsock | 6-4 | 10-5 | 18-8 | L2 |
Southern Columbia | 6-4 | 9-5 | 15-10 | L2 |
Hughesville | 2-8 | 6-9 | 11-12 | L2 |
Warrior Run | 0-10 | 2-15 | 5-18 | L3 |