2021 Selinsgrove Seals Football Stat Leaders
Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Mark Pastore | 73 | 1,215 | 11 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Brandon Hile | 96 | 879 | 13 |
2 | Tucker Teats | 110 | 628 | 9 |
3 | Ethan Miller | 17 | 80 | 0 |
4 | Cale Bastian | 10 | 77 | 1 |
5 | Logan Othoudt | 17 | 66 | 1 |
6 | Derek Holtzapple | 10 | 52 | 0 |
7 | Philip Gesumaria | 15 | 38 | 0 |
8 | Corey Rumberger | 7 | 37 | 0 |
9 | Steven Miller | 4 | 11 | 0 |
10 | Gavin Bastian | 10 | 8 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Gavin Bastian | 21 | 423 | 4 |
2 | Nathan Aument | 26 | 415 | 2 |
3 | Brandon Hile | 9 | 191 | 1 |
4 | Steven Miller | 7 | 68 | 1 |
5 | Tucker Teats | 5 | 53 | 0 |
6 | Logan Othoudt | 1 | 9 | 1 |
7 | Connor Grove | 1 | 9 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Steven Miller | 9 | 39 | 31.8 |
2 | Carter Young | 54 | 53 | 30.5 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Carter Young | 29 | 34 | 0.853 |
2 | Caleb Hicks | 6 | 7 | 0.857 |
3 | Xavier Lopez | 1 | 1 | 1.000 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Carter Young | 2 | 3 | 0.667 |
2 | Caleb Hicks | 0 | 1 | 0.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Nathan Aument | 14 | 244 | 0 |
2 | Tucker Teats | 12 | 201 | 0 |
3 | Philip Gesumaria | 1 | 16 | 0 |
4 | Gavin Bastian | 5 | 14 | 0 |
5 | Teague Hoover | 1 | 7 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Teague Hoover | 11 | 269 | 2 |
2 | Tucker Teats | 22 | 231 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Corey Rumberger | 119 | 0 | 5 |
2 | Brandon Hile | 108 | 2 | 6 |
3 | Teague Hoover | 95 | 2 | 1 |
4 | Logan Othoudt | 55 | 0 | 1.5 |
5 | Garrett Paradis | 55 | 0 | 2.5 |
6 | Aaron Rothermel | 46 | 1 | 2.5 |
7 | Tristan Crosson | 46 | 0 | 0 |
8 | Ethan Miller | 43 | 0 | 3.5 |
9 | Steven Miller | 43 | 0 | 1 |
10 | Damian Catherman | 42 | 0 | 6.5 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Tucker Teats | 1,113 | 628 | 53 |
2 | Brandon Hile | 1,096 | 879 | 191 |
3 | Nathan Aument | 661 | -9 | 415 |
4 | Gavin Bastian | 467 | 8 | 423 |
5 | Teague Hoover | 385 | 0 | 0 |
6 | Ethan Miller | 80 | 80 | 0 |
7 | Steven Miller | 79 | 11 | 68 |
8 | Cale Bastian | 77 | 77 | 0 |
9 | Logan Othoudt | 75 | 66 | 9 |
10 | Philip Gesumaria | 54 | 38 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Tucker Teats | 1,113 | 0 | 628 |
2 | Brandon Hile | 1,096 | 0 | 879 |
3 | Mark Pastore | 1,012 | 1,215 | -203 |
4 | Nathan Aument | 661 | 0 | -9 |
5 | Gavin Bastian | 467 | 0 | 8 |
6 | Teague Hoover | 385 | 0 | 0 |
7 | Ethan Miller | 80 | 0 | 80 |
8 | Steven Miller | 79 | 0 | 11 |
9 | Cale Bastian | 77 | 0 | 77 |
10 | Logan Othoudt | 75 | 0 | 66 |