2022 Selinsgrove Seals Football Stat Leaders

PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Mark Pastore 88 147 1,221 13.9 0.599 11 4
2 Gavin Bastian 14 27 197 14.1 0.519 2 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Tucker Teats 177 1,072 6.1 2 2 10
2 Garrett Paradis 34 237 7.0 0 0 1
3 Jarrod Bullington 19 151 7.9 0 0 0
4 Ethan Miller 21 99 4.7 0 0 2
5 Philip Gesumaria 10 95 9.5 0 0 1
6 Corey Rumberger 8 78 9.8 0 0 1
7 Devon Mitchell 22 37 1.7 1 1 0
8 Derek Holtzapple 4 12 3.0 0 0 0
9 Luke Smith 1 3 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Gavin Bastian 35 681 19.5 0 0 7
2 Nick Rice 41 439 10.7 2 2 4
3 Josh Domarackie 12 107 8.9 0 0 1
4 Ethan Miller 3 63 21.0 1 1 0
5 Andrew Sassaman 1 25 25.0 0 0 0
6 Jarrod Bullington 1 22 22.0 0 0 1
7 Ryan Gavason 1 16 16.0 0 0 0
8 Tucker Teats 4 15 3.8 0 0 0
9 Reece Fellman 1 13 13.0 0 0 0
10 Derek Holtzapple 1 6 6.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Carter Young 47 52 1,638 34.9
2 Logan Dressler 5 32 119 23.8

Extra Points

# NAME MADE ATT PCT PTS
1 Carter Young 34 36 0.944 34
2 Carlos Stuter 1 2 0.500 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Carter Young 9 11 40 0.818 24

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Tucker Teats 10 217 21.7 0 0 0
2 Nick Rice 9 118 13.1 0 0 0
3 Wyatt Teats 1 72 72.0 0 0 1
4 Reece Fellman 2 43 21.5 0 0 0
5 Carlos Stuter 2 37 18.5 0 0 0
6 Caleb Hicks 1 7 7.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Nick Rice 16 163 10.2 0 0 0
2 Tucker Teats 2 35 17.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Corey Rumberger 109 0 0 0 0 0 2.5
2 Ethan Miller 80 2 11 0 0 1 3.5
3 Ryan Gavason 65 0 0 0 0 0 0
4 Logan Othoudt 59 1 52 0 0 1 0
5 Caleb Hicks 56 6 88 0 0 2 0
6 Garrett Paradis 50 0 0 0 2 1 4
7 Andrew Sassaman 44 1 0 0 0 0 0
8 Spencer George 39 0 0 0 0 1 1.5
9 Nick Rice 32 0 0 0 1 0 0
10 Gavin Bastian 26 2 46 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Tucker Teats 1,352 1,072 15 217 35 13 0
2 Gavin Bastian 722 -5 681 0 0 46 0
3 Nick Rice 720 0 439 118 163 0 0
4 Garrett Paradis 243 237 0 0 0 0 6
5 Jarrod Bullington 173 151 22 0 0 0 0
6 Ethan Miller 173 99 63 0 0 11 0
7 Josh Domarackie 107 0 107 0 0 0 0
8 Caleb Hicks 101 0 6 7 0 88 0
9 Philip Gesumaria 95 95 0 0 0 0 0
10 Devon Mitchell 83 37 0 0 0 46 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Tucker Teats 1,352 0 1,072 15 217 35 13 0
2 Mark Pastore 1,201 1,221 -20 0 0 0 0 0
3 Gavin Bastian 919 197 -5 681 0 0 46 0
4 Nick Rice 720 0 0 439 118 163 0 0
5 Garrett Paradis 243 0 237 0 0 0 0 6
6 Ethan Miller 173 0 99 63 0 0 11 0
7 Jarrod Bullington 173 0 151 22 0 0 0 0
8 Josh Domarackie 107 0 0 107 0 0 0 0
9 Caleb Hicks 101 0 0 6 7 0 88 0
10 Philip Gesumaria 95 0 95 0 0 0 0 0
 
 
x