2022 Selinsgrove Seals Football Stat Leaders
Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Mark Pastore | 88 | 1,221 | 11 |
2 | Gavin Bastian | 14 | 197 | 2 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Tucker Teats | 177 | 1,072 | 10 |
2 | Garrett Paradis | 34 | 237 | 1 |
3 | Jarrod Bullington | 19 | 151 | 0 |
4 | Ethan Miller | 21 | 99 | 2 |
5 | Philip Gesumaria | 10 | 95 | 1 |
6 | Corey Rumberger | 8 | 78 | 1 |
7 | Devon Mitchell | 22 | 37 | 0 |
8 | Derek Holtzapple | 4 | 12 | 0 |
9 | Luke Smith | 1 | 3 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Gavin Bastian | 35 | 681 | 7 |
2 | Nick Rice | 41 | 439 | 4 |
3 | Josh Domarackie | 12 | 107 | 1 |
4 | Ethan Miller | 3 | 63 | 0 |
5 | Andrew Sassaman | 1 | 25 | 0 |
6 | Jarrod Bullington | 1 | 22 | 1 |
7 | Ryan Gavason | 1 | 16 | 0 |
8 | Tucker Teats | 4 | 15 | 0 |
9 | Reece Fellman | 1 | 13 | 0 |
10 | Derek Holtzapple | 1 | 6 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Carter Young | 47 | 52 | 34.9 |
2 | Logan Dressler | 5 | 32 | 23.8 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Carter Young | 34 | 36 | 0.944 |
2 | Carlos Stuter | 1 | 2 | 0.500 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Carter Young | 9 | 11 | 0.818 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Tucker Teats | 10 | 217 | 0 |
2 | Nick Rice | 9 | 118 | 0 |
3 | Wyatt Teats | 1 | 72 | 1 |
4 | Reece Fellman | 2 | 43 | 0 |
5 | Carlos Stuter | 2 | 37 | 0 |
6 | Caleb Hicks | 1 | 7 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Nick Rice | 16 | 163 | 0 |
2 | Tucker Teats | 2 | 35 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Corey Rumberger | 109 | 0 | 2.5 |
2 | Ethan Miller | 80 | 2 | 3.5 |
3 | Ryan Gavason | 65 | 0 | 0 |
4 | Logan Othoudt | 59 | 1 | 0 |
5 | Caleb Hicks | 56 | 6 | 0 |
6 | Garrett Paradis | 50 | 0 | 4 |
7 | Andrew Sassaman | 44 | 1 | 0 |
8 | Spencer George | 39 | 0 | 1.5 |
9 | Nick Rice | 32 | 0 | 0 |
10 | Gavin Bastian | 26 | 2 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Tucker Teats | 1,352 | 1,072 | 15 |
2 | Gavin Bastian | 722 | -5 | 681 |
3 | Nick Rice | 720 | 0 | 439 |
4 | Garrett Paradis | 243 | 237 | 0 |
5 | Jarrod Bullington | 173 | 151 | 22 |
6 | Ethan Miller | 173 | 99 | 63 |
7 | Josh Domarackie | 107 | 0 | 107 |
8 | Caleb Hicks | 101 | 0 | 6 |
9 | Philip Gesumaria | 95 | 95 | 0 |
10 | Devon Mitchell | 83 | 37 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Tucker Teats | 1,352 | 0 | 1,072 |
2 | Mark Pastore | 1,201 | 1,221 | -20 |
3 | Gavin Bastian | 919 | 197 | -5 |
4 | Nick Rice | 720 | 0 | 0 |
5 | Garrett Paradis | 243 | 0 | 237 |
6 | Ethan Miller | 173 | 0 | 99 |
7 | Jarrod Bullington | 173 | 0 | 151 |
8 | Josh Domarackie | 107 | 0 | 0 |
9 | Caleb Hicks | 101 | 0 | 0 |
10 | Philip Gesumaria | 95 | 0 | 95 |