2023 Selinsgrove Seals Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
1 Gavin Bastian 11 6-1 200 lbs. WR / DB
2 Ryan Gavason 12 5-9 167 lbs. WR / DB
3 Tucker Teats 12 5-10 194 lbs. RB / LB
4 Caleb Hicks 12 6-1 185 lbs. WR / DB
5 Logan Dressler 10 5-10 208 lbs. OL / LB
6 Andrew Sassaman 12 5-10 172 lbs. TE / LB
7 Brett Rice 10 5-8 155 lbs. QB / DB
8 Mark Pastore 12 6-0 175 lbs. QB
9 Andrew Martinez 11 5-7 138 lbs. WR / DB
10 Caleb Geipel 12 5-9 156 lbs. WR / DB
11 Wyatt Teats 10 5-10 151 lbs. RB / LB
12 Luke Smith 12 5-9 182 lbs. TE / LB
15 Mason Vasquez 10 5-11 157 lbs. TE / LB
16 Jacob Beddall 12 6-0 182 lbs. TE / LB
18 Rocco Amato 9 5-8 140 lbs. QB
21 Tyler Ruhl 12 5-11 176 lbs. WR / LB
22 Carlos Stuter 11 5-9 155 lbs. WR / DB
24 Julian Torres 9 5-5 140 lbs. RB / DB
26 Devon Mitchell 11 6-1 190 lbs. RB / DE
28 Jarrod Bullington 11 5-11 190 lbs. FB / LB
33 Carter Young 12 5-10 173 lbs. TE / LB
40 Andrew Gesumaria 9 5-10 140 lbs. FB / LB
44 Ethan Miller 11 5-10 175 lbs. FB / LB
50 TJ Diehl 12 5-11 241 lbs. OL / DL
51 Cameron Newcomer 12 5-8 160 lbs. OL / DL
53 Camden Smith 12 6-2 237 lbs. OL / DL
54 Gideon Showers 11 5-10 176 lbs. OL / DL
55 Tegan Minnier 11 5-7 201 lbs. OL / DL
57 Neil Bartlett 11 - - OL / DE
58 Jack Peters 10 6-0 218 lbs. OL / LB
59 Aidan Lewis 12 6-1 208 lbs. OL / DE
62 Kayden Olivieri 9 5-7 215 lbs. OL / DL
64 Jack Carpenter 11 6-4 197 lbs. OL / DE
65 Jhett Vallati 10 - - OL / DL
66 Skylar Stoneroad 10 5-9 224 lbs. OL / DL
68 Landon Malone 12 5-9 190 lbs. OL / DL
72 Griffin Voss 10 5-6 228 lbs. OL / DL
75 Colin Melhorn 12 6-3 307 lbs. OL / DL
76 Connor Crosson 11 6-2 218 lbs. OL / DL
78 Reese Getz 11 6-0 254 lbs. OL / DL
79 Elliot Barben 12 6-4 281 lbs. OL / DL
80 Owen Hoffman 9 5-11 180 lbs. TE / LB
 
 
x