2023 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Jersey Shore 1-0-1 0.750 2-0-1 0.833 3-0-1 0.875 2-0 1-0-1 W1
Selinsgrove 1-0-1 0.750 1-0-1 0.750 3-0-1 0.875 1-0-1 2-0 W1
Shamokin 2-1 0.667 2-3 0.400 2-3 0.400 0-2 2-1 W1
Mifflinburg 1-1 0.500 3-1 0.750 3-1 0.750 1-1 2-0 W1
Central Mountain 1-2 0.333 2-2 0.500 2-3 0.400 1-2 1-1 L2
Shikellamy 0-2 0.000 1-2 0.333 1-3 0.250 0-2 1-1 L3

Division 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Southern Columbia 3-0 1.000 4-0 1.000 5-0 1.000 3-0 2-0 W5
Montoursville 2-0 1.000 2-0 1.000 3-1 0.750 1-1 2-0 W2
Danville 2-1 0.667 3-1 0.750 4-1 0.800 3-0 1-1 L1
Lewisburg 1-2 0.333 2-3 0.400 2-3 0.400 0-2 2-1 W1
Loyalsock 0-2 0.000 1-2 0.333 3-2 0.600 2-1 1-1 W1
Central Columbia 0-3 0.000 0-5 0.000 0-5 0.000 0-3 0-2 L5

Division 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Milton 2-0 1.000 2-0 1.000 4-1 0.800 3-0 1-1 W4
Hughesville 2-1 0.667 2-2 0.500 3-2 0.600 2-1 1-1 W1
Mount Carmel 2-1 0.667 2-1 0.667 3-2 0.600 2-1 1-1 W1
Warrior Run 1-1 0.500 1-1 0.500 1-3 0.250 1-1 0-2 W1
Bloomsburg 1-2 0.333 1-4 0.200 1-4 0.200 1-1 0-3 L1
Midd-West 0-3 0.000 0-4 0.000 0-5 0.000 0-2 0-3 L5
 
 
x