2023 Heartland Athletic Conference Standings
Division 1
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Jersey Shore | 1-0-1 | 2-0-1 | 3-0-1 | W1 |
Selinsgrove | 1-0-1 | 1-0-1 | 3-0-1 | W1 |
Shamokin | 2-1 | 2-3 | 2-3 | W1 |
Mifflinburg | 1-1 | 3-1 | 3-1 | W1 |
Central Mountain | 1-2 | 2-2 | 2-3 | L2 |
Shikellamy | 0-2 | 1-2 | 1-3 | L3 |
Division 2
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Southern Columbia | 3-0 | 4-0 | 5-0 | W5 |
Montoursville | 2-0 | 2-0 | 3-1 | W2 |
Danville | 2-1 | 3-1 | 4-1 | L1 |
Lewisburg | 1-2 | 2-3 | 2-3 | W1 |
Loyalsock | 0-2 | 1-2 | 3-2 | W1 |
Central Columbia | 0-3 | 0-5 | 0-5 | L5 |
Division 3
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Milton | 2-0 | 2-0 | 4-1 | W4 |
Hughesville | 2-1 | 2-2 | 3-2 | W1 |
Mount Carmel | 2-1 | 2-1 | 3-2 | W1 |
Warrior Run | 1-1 | 1-1 | 1-3 | W1 |
Bloomsburg | 1-2 | 1-4 | 1-4 | L1 |
Midd-West | 0-3 | 0-4 | 0-5 | L5 |