2021 Heartland Athletic Conference Standings
Division 1
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Jersey Shore | 5-0 | 8-0 | 14-1 | 0.933 | 0-1 | 6-0 | L1 |
Selinsgrove | 3-1 | 5-2 | 8-4 | 0.667 | 0-2 | 4-2 | L1 |
Central Mountain | 3-2 | 6-3 | 6-5 | 0.545 | 0-2 | 2-3 | L2 |
Shamokin | 2-3 | 4-5 | 5-6 | 0.455 | 0-3 | 3-3 | L3 |
Milton | 1-3 | 3-4 | 7-5 | 0.583 | 0-3 | 3-2 | L1 |
Shikellamy | 0-5 | 0-9 | 1-9 | 0.100 | 0-3 | 0-6 | L6 |
Division 2
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Danville | 5-0 | 6-4 | 8-5 | 0.615 | 0-1 | 1-4 | L1 |
Lewisburg | 3-1 | 5-4 | 5-5 | 0.500 | 0-1 | 3-4 | L1 |
Mifflinburg | 3-2 | 6-4 | 6-4 | 0.600 | 0-2 | 3-2 | L1 |
Montoursville | 3-2 | 4-5 | 7-6 | 0.538 | 0-2 | 3-4 | L1 |
Central Columbia | 1-4 | 3-6 | 3-7 | 0.300 | 0-3 | 1-4 | W1 |
Midd-West | 0-5 | 0-7 | 1-9 | 0.100 | 0-4 | 0-5 | W1 |
Division 3
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Southern Columbia | 4-0 | 7-0 | 15-1 | 0.938 | 0-1 | 6-0 | W10 |
Mount Carmel | 4-1 | 8-1 | 10-3 | 0.769 | 0-1 | 3-2 | L1 |
Loyalsock | 3-2 | 6-3 | 7-5 | 0.583 | 0-2 | 2-3 | L1 |
Bloomsburg | 2-3 | 3-5 | 4-7 | 0.364 | 0-3 | 2-4 | L2 |
Hughesville | 1-5 | 1-6 | 1-9 | 0.100 | 0-5 | 0-4 | L5 |
Warrior Run | 0-4 | 0-7 | 0-9 | 0.000 | 0-3 | 0-6 | L9 |