Attempts | |
---|---|
Attempts: Season | |
1. | 234 - Isaac Hernandez - 1996 |
2. | 233 - Isaac Hernandez - 1997 |
3. | 224 - Bill Swineford - 1989 |
4. | 222 - Joe Lenig - 1979 |
5. | 217 - Juvon Batts - 2015 |
6. | 216 - Jared Mitterling - 2000 |
215 - Joe Kahn - 2017 | |
8. | 215 - Eric Hackenburg - 2001 |
9. | 208 - Jared Mitterling - 1999 |
10. | 202 - Kyle Reinard - 2010 |
11. | 199 - Bill Swineford - 1988 |
12. | 191 - Matt Cook - 2006 |
13. | 183 - Paul Kratzer - 1983 |
14. | 180 - Angelo Martin - 2013 |
15. | 175 - Bryce Auker - 1974 |
16. | 175 - Jeremy Resseguie - 1998 |
17. | 175 - Juvon Batts - 2012 |
18. | 175 - Garrett Campbell - 2016 |
19. | 172 - Juvon Batts - 2014 |
20. | 171 - Kyle Reinard - 2008 |
Attempts: Career | |
1. | 601 - Isaac Hernandez - 1995-1997 |
2. | 564 - Juvon Batts - 2012-2015 |
3. | 525 - Kyle Reinard - 2008-2010 |
4. | 487 - Jared Mitterling - 1998-2000 |
5. | 451 - Justin Lauver - 1999-2001 |
6. | 442 - Bill Swineford - 1987-1989 |
7. | 399 - Mike Fahnestock - 1974-1976 |
8. | 393 - Joe Lenig - 1977-1979 |
9. | 385 - Paul Kratzer - 1981-1983 |
10. | 368 - Zach Adams - 2012-2014 |
11. | 362 - Ed Lockuff - 1975-1977 |
12. | 351 - Joe Kahn - 2015-2018 |
13. | 344 - Matt Cook - 2004-2006 |
14. | 332 - Eddie Jones - 2001-2003 |
15. | 331 - Mike Smith - 1992-1994 |
331 - Tony Troutman - 1980-1982 | |
17. | 321 - Joe Callahan - 1980-1982 |
18. | 311 - Andy Sanchez - 1990-1992 |
19. | 295 - Angelo Martin - 2012-2015 |
20. | 286 - Eric Deckard - 2005-2007 |
Yards Gained | |
---|---|
Yards Gained: Season | |
1. | 1,831 - Juvon Batts - 2015 |
2. | 1,541 - Mike Fahnestock - 1975 |
3. | 1,526 - Justin Lauver - 2001 |
4. | 1,475 - Justin Lauver - 2000 |
5. | 1,432 - Bill Swineford - 1989 |
6. | 1,391 - Jared Mitterling - 2000 |
7. | 1,388 - Bill Swineford - 1988 |
8. | 1,356 - Matt Cook - 2006 |
9. | 1,258 - Ed Lockuff - 1976 |
10. | 1,244 - Juvon Batts - 2014 |
11. | 1,238 - Eric Hackenburg - 2001 |
12. | 1,226 - Isaac Hernandez - 1997 |
13. | 1,221 - Kyle Reinard - 2009 |
14. | 1,220 - Kyle Reinard - 2010 |
15. | 1,142 - Mike Fahnestock - 1976 |
16. | 1,130 - Kyle Reinard - 2008 |
17. | 1,119 - Isaac Hernandez - 1996 |
18. | 1,112 - Joe Kahn - 2017 |
19. | 1,102 - Jared Mitterling - 1999 |
20. | 1,092 - Tony Troutman - 2006 |
21. | 1,050 - Joe Lenig - 1978 |
22. | 1,048 - Juvon Batts - 2012 |
23. | 1,039 - Bruce Heiser - 1977 |
24. | 1,021 - Ed Lockuff - 1977 |
25. | 1,013 - Garrett Campbell - 2016 |
Yards Gained: Career | |
1. | 4,123 - Juvon Batts - 2012-2015 |
2. | 3,940 - Justin Lauver - 1999-2001 |
3. | 3,571 - Kyle Reinard - 2008-2010 |
4. | 3,569 - Mike Fahnestock - 1974-1976 |
5. | 2,993 - Isaac Hernandez - 1995-1997 |
6. | 2,921 - Bill Swineford - 1987-1989 |
7. | 2,829 - Jared Mitterling - 1998-2000 |
8. | 2,818 - Ed Lockuff - 1975-1977 |
9. | 2,397 - Matt Cook - 2004-2006 |
10. | 2,082 - Joe Lenig - 1977-1979 |
11. | 2,058 - Eddie Jones - 2001-2003 |
12. | 2,043 - Zach Adams - 2012-2014 |
13. | 1,922 - Tony Troutman - 2004-2006 |
14. | 1,760 - Joe Kahn - 2015-2018 |
15. | 1,736 - Mike Smith - 1992-1994 |
16. | 1,727 - Andy Sanchez - 1990-1992 |
17. | 1,637 - Steve Brouse - 2001-2003 |
18. | 1,619 - Eric Deckard - 2005-2007 |
19. | 1,552 - Angelo Martin - 2012-2015 |
20. | 1,506 - Paul Kratzer - 1981-1983 |
21. | 1,472 - Matt Ludwig - 1984-1986 |
22. | 1,459 - Bill Reyda - 1985-1987 |
23. | 1,293 - Brian Aucker - 1972-1974 |
24. | 1,284 - Eric Hackenburg - 1999-2001 |
25. | 1,283 - Joe Callahan - 1980-1982 |
Avg. Yards Per Carry: Season (min. 100 carries) | |
1. | 9.9 - Ed Lockuff - 1976 |
2. | 9.7 - Mike Fahnestock - 1975 |
3. | 9.5 - Justin Lauver - 2001 |
4. | 9.3 - Justin Lauver - 2000 |
5. | 9.1 - Mike Fahnestock - 1974 |
6. | 8.4 - Juvon Batts - 2015 |
7. | 8.1 - Ed Lockuff - 1977 |
8. | 8.0 - Kyle Reinard - 2009 |
9. | 7.8 - Mike Fahnestock - 1976 |
10. | 7.6 - Steve Brouse - 2003 |
7.6 - Matt Cook - 2005 | |
12. | 7.2 - Juvon Batts - 2014 |
13. | 7.1 - Justin Lauver - 1999 |
7.1 - Matt Cook - 2006 | |
15. | 7.0 - Bruce Heiser - 1977 |
7.0 - Matt Ludwig - 1986 | |
7.0 - Bill Swineford - 1988 | |
18. | 6.9 - Matt Cook - 1988 |
6.9 - Tony Troutman - 2006 | |
20. | 6.6 - Kyle Reinard - 2008 |
Avg. Yards Per Carry: Career (min. 200 carries) | |
1. | 8.7 - Justin Lauver - 1999-2001 |
2. | 7.8 - Ed Lockuff - 1975-1977 |
3. | 7.3 - Juvon Batts - 2012-2015 |
4. | 7.0 - Matt Cook - 2004-2006 |
5. | 6.8 - Kyle Reinard - 2008-2010 |
6. | 6.6 - Bill Swineford - 1987-1989 |
7. | 6.4 - Steve Brouse - 2001-2003 |
8. | 6.1 - Eddie Jones - 2001-2003 |
9. | 5.9 - Matt Ludwig - 1984-1986 |
10. | 5.8 - Naaman Morris - 1991-1994 |
5.8 - Jared Mitterling - 1998-2000 | |
5.8 - Tony Troutman - 2004-2006 | |
5.8 - Nate Schon - 2017-2020 | |
13. | 5.7 - Eric Hackenburg - 1999-2001 |
5.7 - Eric Deckard - 2005-2007 | |
15. | 5.6 - Andy Sanchez - 1990-1992 |
17. | 5.5 - Zach Adams - 2012-2014 |
18. | 5.4 - Bill Reyda - 1985-1987 |
5.4 - Joe Kahn - 2015-2018 | |
20. | 5.3 - Joe Lenig - 1977-1979 |
5.3 - Angelo Martin - 2012-2015 |
Touchdowns | |
---|---|
Touchdowns: Season | |
1. | 23 - Bill Swineford - 1989 |
2. | 22 - Bill Reyda - 1987 |
22 - Juvon Batts - 2015 | |
4. | 21 - Jared Mitterling - 2000 |
21 - Justin Lauver - 2000 | |
6. | 20 - Tony Troutman - 2006 |
7. | 18 - Mike Fahnestock - 1975 |
18 - Eric Hackenburg - 2001 | |
18 - Justin Lauver - 2001 | |
10. | 17 - Matt Cook - 2006 |
11. | 16 - Mike Smith - 1993 |
16 - Isaac Hernandez - 1997 | |
16 - Jared Mitterling - 1999 | |
16 - Zach Adams - 2014 | |
16 - Juvon Batts - 2014 | |
16. | 15 - Mike Fahnestock - 1976 |
17. | 14 - Ed Lockuff - 1976 |
14 - Bill Swineford - 1988 | |
14 - Steve Brouse - 2003 | |
14 - Kyle Reinard - 2009 | |
Touchdowns: Career | |
1. | 48 - Justin Lauver - 1999-2001 |
2. | 47 - Juvon Batts - 2012-2015 |
3. | 42 - Jared Mitterling - 1998-2000 |
4. | 41 - Bill Swineford - 1987-1989 |
5. | 33 - Isaac Hernandez - 1995-1997 |
33 - Kyle Reinard - 2008-2010 | |
7. | 32 - Ed Lockuff - 1975-1977 |
32 - Matt Cook - 2004-2006 | |
9. | 29 - Mike Smith - 1992-1994 |
29 - Eric Deckard - 2005-2007 | |
11. | 28 - Tony Troutman - 2004-2006 |
12. | 27 - Bill Reyda - 1985-1987 |
13. | 26 - Matt Ludwig - 1984-1986 |
26 - Eddie Jones - 2001-2003 | |
26 - Zach Adams - 2012-2014 | |
16. | 25 - Juvon Batts - 2012-2014 |
17. | 24 - Steve Brouse - 2001-2003 |
18. | 22 - Joe Kahn - 2015-2018 |
19. | 21 - Paul Kratzer - 1981-1983 |
20. | 19 - Eric Hackenburg - 1999-2001 |
Attempts | |
---|---|
Attempts: Season | |
1. | 379 - Logan Leiby - 2016 |
2. | 345 - Logan Leiby - 2017 |
3. | 297 - Cory Briggs - 2008 |
4. | 293 - Mike Stout - 1987 |
5. | 286 - Mike Stout - 1985 |
6. | 280 - Cory Briggs - 2009 |
7. | 253 - Derek Pope - 2004 |
8. | 227 - Scott Young - 1990 |
9. | 225 - Logan Leiby - 2015 |
10. | 224 - Ron Carr - 1978 |
Attempts: Career | |
1. | 1,079 - Logan Leiby - 2014-2017 |
2. | 790 - Mike Stout - 1985-1987 |
3. | 682 - Derek Pope - 2002-2004 |
4. | 611 - Cory Briggs - 2006-2009 |
5. | 555 - Eric Deckard - 2005-2007 |
6. | 543 - Jack Lydic - 1998-2000 |
7. | 453 - Kory Stauffer - 1993-1995 |
8. | 415 - Scott Young - 1988-1990 |
9. | 389 - Danny Shoch - 2018-2019 |
10. | 385 - Troy Herrold - 1981-1983 |
Completions | |
---|---|
Completions: Season | |
1. | 233 - Logan Leiby - 2016 |
2. | 225 - Logan Leiby - 2017 |
3. | 177 - Mike Stout - 1987 |
4. | 171 - Cory Briggs - 2008 |
5. | 164 - Mike Stout - 1985 |
6. | 156 - Derek Pope - 2004 |
7. | 152 - Cory Briggs - 2009 |
8. | 138 - Logan Leiby - 2015 |
9. | 129 - Ron Carr - 1978 |
10. | 121 - Derek Pope - 2003 |
121 - Danny Shoch - 2018 | |
Completions: Career | |
1. | 664 - Logan Leiby - 2014-2017 |
2. | 454 - Mike Stout - 1985-1987 |
3. | 393 - Derek Pope - 2002-2004 |
4. | 339 - Cory Briggs - 2006-2009 |
5. | 287 - Eric Deckard - 2005-2007 |
6. | 272 - Jack Lydic - 1998-2000 |
7. | 202 - Danny Shoch - 2018-2019 |
8. | 198 - Ron Carr - 1976-1978 |
9. | 195 - Scott Young - 1988-1990 |
10. | 187 - Steve Rutkowski - 1990-1992 |
Completion Percentage | |
---|---|
Completion Percentage: Season (min. 100 attempts) | |
1. | 65.2 - Logan Leiby - 2017 |
2. | 61.7 - Derek Pope - 2004 |
3. | 61.4 - Logan Leiby - 2016 |
4. | 61.3 - Logan Leiby - 2015 |
5. | 60.4 - Mike Stout - 1987 |
6. | 58.7 - Derek Pope - 2003 |
7. | 57.6 - Ron Carr - 1978 |
57.6 - Cory Briggs - 2008 | |
9. | 57.3 - Mike Stout - 1985 |
10. | 57.2 - Steve Rutkowski - 1991 |
Completion Percentage: Career (min. 200 attempts) | |
1. | 61.5 - Logan Leiby - 2014-2017 |
2. | 57.6 - Derek Pope - 2002-2004 |
3. | 57.5 - Mike Stout - 1983-1985 |
4. | 56.7 - Steve Rutkowski - 1990-1992 |
5. | 55.6 - Cory Briggs - 2006-2009 |
6. | 55 - Ron Carr - 1976-1978 |
7. | 53.6 - Adam Moyer - 1996-1998 |
8. | 53.1 - Justin Keiser - 2009-2010 |
9. | 51.9 - Danny Shoch - 2018-2019 |
10. | 51.7 - Eric Deckard - 2005-2007 |
Yards Gained | |
---|---|
Yards Gained: Season | |
1. | 3,776 - Logan Leiby - 2017 |
2. | 3,029 - Logan Leiby - 2016 |
3. | 2,576 - Mike Stout - 1987 |
4. | 2,407 - Derek Pope - 2004 |
5. | 2,289 - Mike Stout - 1985 |
6. | 2,248 - Cory Briggs - 2008 |
7. | 2,207 - Ron Carr - 1978 |
8. | 2,192 - Cory Briggs - 2009 |
9. | 1,937 - Logan Leiby - 2015 |
10. | 1,932 - Derek Pope - 2003 |
Yards Gained: Career | |
1. | 9,846 - Logan Leiby - 2014-2017 |
2. | 6,310 - Mike Stout - 1985-1987 |
3. | 5,765 - Derek Pope - 2002-2004 |
4. | 4,715 - Cory Briggs - 2006-2009 |
5. | 4,510 - Eric Deckard - 2005-2007 |
6. | 4,253 - Jack Lydic - 1998-2000 |
7. | 3,550 - Ron Carr - 1976-1978 |
8. | 2,593 - Danny Shoch - 2018-2019 |
9. | 2,485 - Scott Young - 1988-1990 |
10. | 2,352 - Steve Rutkowski - 1990-1992 |
1,000 Yard Seasons | |
1. | 1,172 - Craig Foltz - 1976 |
2. | 1,293 - Ron Carr - 1977 |
3. | 1,472 - Keith Harro - 1980 |
4. | 1,261 - Troy Herrold - 1983 |
5. | 1,445 - Mike Stout - 1986 |
6. | 1,151 - Frank Newton - 1988 |
7. | 1,558 - Scott Young - 1990 |
8. | 1,371 - Steve Rutkowski - 1991 |
9. | 1,193 - Adam Moyer - 1997 |
10. | 1,318 - Jack Lydic - 1998 |
11. | 1,186 - Jack Lydic - 1999 |
12. | 1,749 - Jack Lydic - 2000 |
13. | 1,206 - Charlie Pagana - 2001 |
14. | 1,426 - Derek Pope - 2002 |
15. | 1,932 - Derek Pope - 2003 |
16. | 1,305 - Eric Deckard - 2005 |
17. | 1,774 - Eric Deckard - 2006 |
17. | 1,431 - Eric Deckard - 2007 |
18. | 1,356 - Justin Keiser - 2010 |
18. | 1,242 - Isaiah Rapp - 2013 |
19. | 1,104 - Logan Leiby - 2014 |
20. | 1,937 - Logan Leiby - 2015 |
21. | 1,542 - Danny Shoch - 2018 |
22. | 1,051 - Danny Shoch - 2019 |
2,000 Yard Seasons | |
1. | 2,207 - Ron Carr - 1978 |
2. | 2,289 - Mike Stout - 1985 |
3. | 2,576 - Mike Stout - 1987 |
4. | 2,407 - Derek Pope - 2004 |
5. | 2,248 - Cory Briggs - 2008 |
6. | 2,192 - Cory Briggs - 2009 |
3,000 Yard Seasons | |
1. | 3,092 - Logan Leiby - 2016 |
2. | 3,776 - Logan Leiby - 2017 |
Touchdowns | |
---|---|
Touchdowns: Season | |
1. | 42 - Logan Leiby - 2017 |
2. | 30 - Cory Briggs - 2009 |
30 - Cory Briggs - 2008 | |
4. | 24 - Logan Leiby - 2016 |
24 - Derek Pope - 2004 | |
6. | 23 - Logan Leiby - 2015 |
7. | 20 - Derek Pope - 2003 |
20 - Ron Carr - 1978 | |
9. | 19 - Ron Carr - 1977 |
10. | 18 - Mike Stout - 1987 |
18 - Mike Stout - 1985 | |
Touchdowns: Career | |
1. | 95 - Logan Leiby - 2014-2017 |
2. | 61 - Cory Briggs - 2006-2009 |
3. | 54 - Derek Pope - 2002-2004 |
4. | 49 - Mike Stout - 1985-1987 |
5. | 40 - Ron Carr - 1976-1978 |
6. | 39 - Eric Deckard - 2005-2007 |
7. | 34 - Jack Lydic - 1998-2000 |
8. | 21 - Danny Shoch - 2018-2019 |
9. | 20 - Craig Foltz - 1974-1976 |
10. | 19 - Justin Keiser - 2009-2010 |
19 - Isaiah Rapp - 2012-2014 |
Fewest Interceptions Thrown | |
---|---|
Fewest Interceptions Thrown: Season (min. 100 attempts) | |
1. | 0 - Charlie Pagana - 2001 |
2. | 1 - Steve Rutkowski - 1992 |
3. | 4 - Craig Foltz - 1976 |
4 - Mike Stout - 1986 | |
4 - Isaiah Rapp - 2012 | |
6. | 5 - Mike Deckard - 1979 |
7. | 6 - Troy Herrold - 1983 |
6 - Eric Deckard - 2005 | |
7. | 6 - Coy Bastian - 2020 |
10. | 7 - Craig Foltz - 1975 |
7 - Jack Lydic - 1998 | |
7 - Eric Deckard - 2007 | |
7 - Cory Briggs - 2008 | |
7 - Danny Shoch - 2019 | |
Fewest Interceptions Thrown: Career (min. 200 attempts) | |
1. | 8 - Steve Rutkowski - 1990-1992 |
2. | 18 - Adam Moyer - 1996-1998 |
18 - Cory Briggs - 2006-2009 | |
18 - Danny Shoch - 2018-2019 | |
5. | 19 - Craig Foltz - 1974-1976 |
19 - Keith Harro - 1978-1980 | |
19 - Isaiah Rapp - 2012-2014 | |
8. | 21 - Troy Herrold - 1981-1983 |
9. | 25 - Eric Deckard - 2005-2007 |
10. | 26 - Scott Young - 1988-1990 |
Receptions | |
---|---|
Receptions: Season | |
1. | 76 - Jarrett Inch - 2017 |
2. | 75 - Ryan Keiser - 2008 |
3. | 72 - Ryan Schuck - 2004 |
4. | 61 - Ryan Keiser - 2009 |
5. | 58 - Dave Bodmer - 1987 |
6. | 56 - Jarrett Inch - 2016 |
7. | 55 - Brent Hackenburg - 1978 |
8. | 48 - Collin Hoke - 2015 |
9. | 46 - Ryan Schuck - 2003 |
10. | 45 - Ron Olson - 1985 |
45 - Clint Inch - 1998 | |
12. | 43 - Steve Brouse - 2002 |
13. | 42 - Brett Fausey - 2001 |
14. | 41 - Mike Ritter - 2007 |
15. | 39 - Ricky Cope - 2016 |
15. | 39 - Dan Bausinger - 2010 |
17. | 38 - Chris Zechman - 1985 |
38 - Kirk Stauffer - 1991 | |
19. | 37 - Mike Ritter - 2006 |
20. | 36 - Cory Naugle - 1991 |
36 - Tony Stasheski - 1997 | |
36 - Bryce Auker - 2007 | |
36 - Bill Swineford - 2015 | |
36 - Josh Nylund - 2018 | |
Receptions: Career | |
1. | 149 - Ryan Schuck - 2002 |
2. | 136 - Ryan Keiser - 2007-2009 |
3. | 132 - Jarrett Inch - 2015-2017 |
4. | 92 - Josh Nylund - 2016-2019 |
5. | 90 - Jon Bower - 2002-2004 |
6. | 89 - Mike Ritter - 2005-2007 |
7. | 81 - Ricky Cope - 2015-2017 |
8. | 78 - Brett Fausey - 1999-2001 |
9. | 76 - Collin Hoke - 2012-2015 |
10. | 75 - Clint Inch - 1996-1998 |
11. | 68 - Brent Hackenburg - 1976-1978 |
12. | 67 - Steve Brouse - 2001-2003 |
13. | 65 - Dave Bodmer - 1985-1987 |
14. | 64 - Brian Stranko - 1986-1988 |
15. | 63 - Bryce Auker - 2005-2007 |
16. | 62 - Kirk Stauffer - 1989-1991 |
17. | 59 - Duane Park - 1998-2000 |
18. | 57 - Tim Heimbach - 1988-1990 |
19. | 56 - Chris Zechman - 1983-1985 |
20. | 55 - Kody Showers - 2015-2017 |
Yards Gained | |
---|---|
Yards Gained: Season | |
1. | 1324 - Jarrett Inch - 2017 |
2. | 1281 - Ryan Keiser - 2008 |
3. | 1177 - Ryan Schuck - 2004 |
4. | 1144 - Ryan Keiser - 2009 |
5. | 959 - Brent Hackenburg - 1978 |
6. | 926 - Dave Bodmer - 1987 |
7. | 870 - Jarrett Inch - 2016 |
8. | 765 - Ricky Cope - 2017 |
9. | 728 - Ryan Schuck - 2003 |
10. | 726 - Clint Inch - 1998 |
11. | 709 - Gary Nolder - 1977 |
12. | 706 - Duane Park - 2000 |
13. | 657 - Collin Hoke - 2015 |
14. | 644 - Ricky Cope - 2016 |
15. | 628 - Nick Swineford - 2015 |
16. | 626 - Mike Ritter - 2006 |
17. | 624 - Ron Olson - 1985 |
18. | 587 - Bryce Auker - 2007 |
19. | 575 - Bill Berry - 2001 |
20. | 570 - Ben Reichley - 1978 |
570 - Mike Ritter - 2007 | |
Yards Gained: Career | |
1. | 2454 - Ryan Keiser - 2007-2009 |
2. | 2342 - Ryan Schuck - 2002-2004 |
3. | 2194 - Jarrett Inch - 2015-2017 |
4. | 1577 - Ricky Cope - 2015-2017 |
5. | 1421 - Josh Nylund - 2016-2019 |
6. | 1310 - Mike Ritter - 2002-2004 |
7. | 1291 - Jon Bower - 2002-2004 |
8. | 1198 - Brent Hackenburg - 1976-1978 |
9. | 1110 - Collin Hoke - 2012-2015 |
10. | 1102 - Gary Nolder - 1975-1977 |
11. | 1068 - Clint Inch - 1996-1998 |
12. | 1039 - Duane Park - 1998-2000 |
13. | 1017 - Bryce Auker - 2005-2007 |
14. | 1015 - Dave Bodmer - 1985-1987 |
15. | 993 - Steve Brouse - 2001-2003 |
16. | 885 - Brian Stranko - 1986-1988 |
17. | 831 - Jim Davidson - 1978-1980 |
18. | 829 - Chris Zechman - 1983-1985 |
20. | 827 - Kody Showers - 2015-2017 |
Avg. Yards Per Reception: Season (min. 20 receptions) | |
1. | 23.9 - Ricky Cope - 2017 |
2. | 22.9 - Gary Nolder - 1977 |
3. | 21.4 - Duane Park - 2000 |
4. | 21.1 - Ben Reichley - 1978 |
5. | 19.2 - Bill Berry - 2001 |
6. | 19.1 - Steve Brouse - 2003 |
19.1 - Kody Showers - 2017 | |
8. | 18.7 - Ryan Keiser - 2009 |
9. | 18.6 - Todd Benner - 1983 |
10. | 17.8 - Josh Beddall - 2000 |
17.8 - Josh Nylund - 2017 | |
12. | 17.5 - Zach Adams - 2014 |
13. | 17.4 - Bill Swineford - 2015 |
17.4 - Jarrett Inch - 2017 | |
15. | 17.3 - Matt Ludwig - 1986 |
17.3 - Brent Hackenburg - 1978 | |
17.3 - Braden Klingler - 2006 | |
18. | 17.1 - Ryan Keiser - 2008 |
19. | 16.9 - Mike Ritter - 2006 |
20. | 16.6 - Dave Brubaker - 1980 |
Avg. Yards Per Reception: Career (min. 30 receptions) | |
1. | 22.5 - Gary Nolder - 1975-1977 |
2. | 19.5 - Ricky Cope - 2015-2017 |
3. | 19.3 - Bill Berry - 1999-2001 |
4. | 18.4 - Josh Beddall - 1998-2000 |
18.4 - Justin Lauver - 1999-2001 | |
6. | 17.7 - Ryan Keiser - 2007-2009 |
7. | 17.6 - Brent Hackenburg - 1976-1978 |
17.6 - Duane Park - 1998-2000 | |
9. | 17.1 - Nick Swineford - 2012-2015 |
10. | 16.9 - Todd Benner - 1981-1983 |
11. | 16.6 - Jarrett Inch - 2015-2017 |
12. | 16.1 - Bryce Auker - 2005-2007 |
13. | 15.7 - Ryan Schuck - 2002-2004 |
14. | 15.6 - Dave Bodmer - 1985-1987 |
15.6 - Zach Adams - 2012-2014 | |
16. | 15.5 - Matt Ludwig - 1984-1986 |
17. | 15.4 - Josh Nylund - 2016-2019 |
18. | 15.3 - Jim Davidson - 1978-1980 |
19. | 15.2 - Joe McDonald - 1983-1985 |
15.2 - Troy Sprenkle - 1994-1996 |
Touchdowns | |
---|---|
Touchdowns: Season | |
1. | 19 - Ryan Keiser - 2008 |
2. | 17 - Jarrett Inch - 2017 |
3. | 16 - Ryan Keiser - 2009 |
4. | 14 - Ryan Schuck - 2004 |
5. | 10 - Gary Nolder - 1977 |
10 - Brent Hackenburg - 1978 | |
10 - Ricky Cope - 2017 | |
8. | 9 - Dave Bodmer - 1987 |
9 - Mike Ritter - 2007 | |
10. | 8 - Ryan Schuck - 2003 |
8 - Collin Hoke - 2015 | |
12. | 7 - Kirk Stauffer - 1991 |
7 - Clint Inch - 1998 | |
7 - Steve Brouse - 2003 | |
7 - Kyle Schuck - 2009 | |
7 - Nick Swineford - 2015 | |
7 - Ricky Cope - 2016 | |
7 - Jarrett Inch - 2016 | |
Touchdowns: Career | |
1. | 35 - Ryan Keiser - 2007-2009 |
2. | 28 - Ryan Schuck - 2002-2004 |
3. | 24 - Jarrett Inch - 2015-2017 |
4. | 18 - Ricky Cope - 2015-2017 |
5. | 17 - Mike Ritter - 2005-2007 |
6. | 14 - Gary Nolder - 1975-1977 |
7. | 13 - Brent Hackenburg - 1976-1978 |
8. | 12 - Kyle Schuck - 2007-2009 |
9. | 11 - Dave Bodmer - 1985-1987 |
11 - Collin Hoke - 2012-2015 | |
11. | 10 - Clint Inch - 1996-1998 |
10 - Justin Lauver - 1999-2001 | |
10 - Steve Brouse - 2001-2003 | |
10 - Josh Nylund - 2016-2019 | |
15. | 9 - Mike Fahnestock - 1974-1976 |
9 - Matt Lutze - 1984-1986 | |
9 - Zach Adams - 2012-2014 | |
9 - Tony Dressler - 2014-2017 | |
19. | 8 - Kirk Stauffer - 1989-1991 |
20. | 7 - Jim Davidson - 1978-1980 |
7 - Nick Swineford - 2012-2015 | |
7 - Wyatt Metzger - 2016-2019 |
Tackles | |
---|---|
Tackles: Season | |
1. | 186 - Marlin Van Horn - 1975 |
2. | 167 - Marlin Van Horn - 1974 |
3. | 165 - Jason Bogar - 1998 |
4. | 156 - Rick Schuck - 1978 |
5. | 153 - Marlin Van Horn - 1973 |
6. | 152 - Rusty Smith - 1991 |
7. | 150 - Mark Smith - 1988 |
8. | 148 - Jim Hile - 1986 |
9. | 147 - Jason Bogar - 1997 |
147 - Emerson Sampsell - 1998 | |
11. | 142 - Matt Kelly - 1987 |
12. | 142 - Jack Gaugler - 2015 |
13. | 140 - Justin Morris - 1989 |
14. | 138 - Rob Straub - 1991 |
15. | 134 - Bryce Auker - 2007 |
16. | 132 - Matt Korbar - 1990 |
17. | 129 - Travis Baney - 1989 |
129 - Clayton Sheesley - 2017 | |
19. | 127 - Aaron Assad - 1995 |
127 - Jered Moyer - 2000 | |
Tackles: Career | |
1. | 502 - Marlin Van Horn - 1973-1975 |
2. | 424 - Jack Gaugler - 2012-2015 |
3. | 376 - Rick Schuck - 1976-1978 |
4. | 360 - Emerson Sampsell - 1996-1998 |
5. | 305 - Jason Bogar - 1987-1989 |
6. | 317 - Rusty Smith - 1990-1992 |
7. | 305 - Jason Romig - 1987-1989 |
8. | 303 - Naaman Morris - 1991-1994 |
9. | 296 - Joe Kahn - 2015-2018 |
10. | 292 - Ryan Aument - 2017-2020 |
11. | 290 - Nate Gingrich - 2005-2007 |
12. | 271 - Hunter Croman - 2015-2017 |
13. | 270 - Trevor Britton - 1990-1992 |
14. | 269 - Josh LaBrec - 1991-1993 |
15. | 254 - Teague Hoover - 2018-Pres. |
16. | 251 - Mark Smith - 1986-1988 |
251 - Mike Lengel - 1986-1988 | |
18. | 238 - Matt Kelly - 1985-1987 |
19. | 237 - Nevin Sassaman - 1996-1998 |
20. | 234 - Ethan Trautman - 2012-2015 |
Solo Tackles: Season | |
1. | 97 - Marlin Van Horn - 1975 |
2. | 92 - Rick Schuck - 1978 |
3. | 90 - Marlin Van Horn - 1974 |
4. | 71 - Marlin Van Horn - 1973 |
5. | 69 - Steve Deckard - 1979 |
6. | 60 - Bryce Auker - 2007 |
7. | 56 - Chris Zechman - 1984 |
8. | 55 - Josh LaBrec - 1993 |
9. | 52 - Chris Zechman - 1985 |
10. | 52 - Jason Bogar - 1997 |
11. | 50 - Josh LaBrec - 1992 |
50 - Clayton Sheesley - 2017 | |
13. | 49 - Nate Moore - 2002 |
49 - Steve Brouse - 2003 | |
15. | 48 - Lance Shaffer - 1979 |
16. | 48 - Travis Baney - 1989 |
48 - Steve Brouse - 2002 | |
18. | 46 - Joe Callahan - 1982 |
46 - Josh Beddall - 2000 | |
20. | 45 - Mike Deckard - 1978 |
45 - Trevor Britton - 1992 | |
45 - Emerson Sampsell - 1998 | |
45 - Nate Bingaman - 2013 | |
Solo Tackles: Career | |
1. | 258 - Marlin Van Horn - 1973-1975 |
2. | 186 - Rick Schuck - 1976.1978 |
3. | 127 - Chris Zechman - 1983-1985 |
4. | 121 - Josh LaBrec - 1991-1993 |
5. | 118 - Steve Deckard - 1977-1980 |
118 - Steve Deckard - 1977-1980 | |
118 - Steve Deckard - 1977-1980 | |
6. | 102 - Joe Kahn - 2015-2018 |
7. | 101 - Emerson Sampsell - 1996-1998 |
8. | 97 - Steve Brouse - 2001-2003 |
9. | 96 - Trevor Britton - 1990-1992 |
10. | 95 - Nate Gingrich - 2005-2007 |
11. | 93 - Jason Bogar - 1996-1998 |
12. | 90 - Bryce Auker - 2005-2007 |
13. | 89 - Jack Gaugler - 2012-2015 |
89 - Ryan Aument - 2017-2020 | |
15. | 88 - Mike Lengel - 2002-2004 |
16. | 87 - Ryan Keiser - 2007-2009 |
17. | 85 - Rusty Smith - 1990-1992 |
85 - Teague Hoover - 2018-Pres. | |
19. | 82 - Tyson Clark - 1997-1999 |
20. | 81 - Jim Hile - 1984-1986 |
Sacks | |
---|---|
Sacks: Season | |
1. | 12 - Nate Moore - 2002 |
2. | 11 - Nate Danielson - 1995 |
