YEAR COACH OVERALL PCT LEAGUE PCT
2023 Derek Hicks 3-0-1 0.875 1-0-1 0.750
2022 Derek Hicks 9-3 0.750 3-2 0.600
2021 Derek Hicks 8-4 0.667 3-1 0.750
2020 Derek Hicks 4-4 0.500 3-3 0.500
2019 Derek Hicks 7-5 0.583 4-1 0.800
2018 Derek Hicks 5-7 0.417 3-2 0.600
2017 Derek Hicks 11-3 0.786 4-1 0.800
2016 Derek Hicks 8-4 0.667 5-2 0.714
2015 Derek Hicks 12-2 0.857 6-0 1.000
2014 Dave Hess 9-4 0.692 5-1 0.833
2013 Dave Hess 6-6 0.500 4-2 0.667
2012 Dave Hess 10-4 0.714 5-1 0.833
2011 Dave Hess 1-9 0.100 1-5 0.167
2010 Dave Hess 7-5 0.583 5-1 0.833
2009 Dave Hess 16-0 1.000 6-0 1.000
2008 Dave Hess 13-2 0.867 6-0 1.000
2007 Bill Scott 11-3 0.786 5-1 0.833
2006 Bill Scott 13-1 0.929 6-0 1.000
2005 Bill Scott 11-2 0.846 6-0 1.000
2004 Bill Scott 11-2 0.846 6-0 1.000
2003 Bill Scott 10-2 0.833 6-0 1.000
2002 Bill Scott 8-4 0.667 6-1 0.857
2001 Bill Scott 10-3 0.769 6-2 0.750
2000 Bill Scott 11-2 0.846 7-1 0.875
1999 Bill Scott 7-4 0.636 6-2 0.750
1998 Bill Scott 6-5 0.545 6-2 0.750
1997 Bill Scott 5-5 0.500 4-4 0.500
1996 Bill Scott 4-6 0.400 3-5 0.375
1995 Bill Scott 7-4 0.636 6-3 0.667
1994 Bill Scott 3-7 0.300 3-6 0.333
1993 Bill Scott 11-1 0.917 6-1 0.857
1992 Bill Scott 10-2 0.833 7-1 0.875
1991 Bill Scott 7-5 0.583 5-3 0.625
1990 Bill Scott 1-10 0.091 0-8 0.000
1989 Bill Scott 6-6 0.500 4-4 0.500
1988 Bill Scott 11-1 0.917 7-1 0.875
1987 Bill Scott 7-5 0.583 6-2 0.750
1986 Bill Scott 8-4 0.667 6-2 0.750
1985 Bill Scott 9-2 0.818 7-1 0.875
1984 Bill Scott 6-3-1 0.650 0-0 0.000
1983 Bill Scott 6-5 0.545 0-0 0.000
1982 Bill Scott 4-7 0.364 0-0 0.000
1981 Bill Scott 1-10 0.091 0-0 0.000
1980 Bill Scott 9-2 0.818 0-0 0.000
1979 Bill Scott 7-5 0.583 5-2 0.714
1978 Bill Scott 9-3 0.750 6-1 0.857
1977 Bill Scott 10-1 0.909 6-1 0.857
1976 Bill Scott 9-2 0.818 6-1 0.857
1975 Bill Scott 6-4 0.600 4-3 0.571
1974 Bill Scott 7-3 0.700 5-2 0.714
1973 Bill Scott 4-6 0.400 3-4 0.429
1972 Bill Scott 3-7 0.300 3-4 0.429
1971 Bill Moll 7-3 0.700 6-1 0.857
1970 Bill Moll 9-1 0.900 6-1 0.857
1969 Bill Moll 8-2 0.800 5-2 0.714
1968 Bill Moll 7-3 0.700 6-1 0.857
1967 Bill Moll 5-5 0.500 4-3 0.571
1966 Barry Fetterman 1-7-2 0.200 1-5-2 0.250
1965 Barry Fetterman 2-7 0.222 2-6 0.250
1964 John Shisler 2-9 0.182 1-5 0.167
1963 John Shisler 4-6 0.400 2-4 0.333
1962 John Anderson 8-3 0.727 5-2 0.714
1961 John Anderson 4-7 0.364 2-6 0.250
1960 John Anderson 2-8-1 0.227 1-5 0.167
1959 Dick Luttrell 8-3 0.727 0-0 0.000
1958 Dick Luttrell 6-4 0.600 0-0 0.000
1957 Dick Luttrell 3-7 0.300 0-0 0.000
1956 Dick Smoker 2-7 0.222 0-0 0.000
1955 Dick Smoker 6-4 0.600 0-0 0.000
1954 Tom Dean 8-3-2 0.692 0-0 0.000
1953 Tom Dean 8-4 0.667 0-0 0.000
1952 Blair Heaton 1-10 0.091 0-0 0.000
1951 Blair Heaton 4-7 0.364 0-0 0.000
1950 Blair Heaton 4-6 0.400 0-0 0.000
1949 Dick Smoker 3-7-1 0.318 0-0 0.000
1948 Tom Valunas 1-8-1 0.150 0-0 0.000
1947 Tom Valunas 4-5-1 0.450 0-0 0.000
1946 Tom Valunas 3-5 0.375 0-0 0.000
1945 Tom Valunas 3-3-1 0.500 0-0 0.000
1944 Tom Valunas 2-4-1 0.357 0-0 0.000
1943 Tom Valunas 6-1 0.857 0-0 0.000
1942 Harold Bolig 1-5 0.167 0-0 0.000
1941 Harold Bolig 2-3-1 0.417 0-0 0.000
1940 Harold Bolig 1-8 0.111 0-0 0.000
1939 Harold Bolig 2-8 0.200 0-0 0.000
1938 Harold Bolig 3-4-2 0.444 0-0 0.000
1937 Harold Bolig 1-6-1 0.188 0-0 0.000
1936 Harold Bolig 3-4-1 0.438 0-0 0.000
1935 Harold Bolig 4-3-1 0.563 0-0 0.000
1934 Harold Bolig 2-4-1 0.357 0-0 0.000
1933 Harold Bolig 0-8 0.000 0-0 0.000
1932 Harold Bolig 5-0-2 0.857 0-0 0.000
1931 Harold Bolig 6-1-1 0.813 0-0 0.000
1930 Harold Bolig 6-4-1 0.591 0-0 0.000
1929 Harold Bolig 8-0-2 0.900 0-0 0.000
1928 Harold Bolig 8-0 1.000 0-0 0.000
1927 Harold Bolig 9-0 1.000 0-0 0.000
1926 ML Beamenderfer 0-3 0.000 0-0 0.000
 
 
x