2022 Selinsgrove Seals Stat Leaders
Field
# | NAME | ASSTS | PTS | PK |
---|---|---|---|---|
1 | Carly Aument | 5 | 31 | - |
2 | Allison Bucher | 5 | 27 | - |
3 | Alexis Freed | 10 | 26 | - |
4 | Sydney Schmouder | 9 | 21 | - |
5 | Lily Deaton | 0 | 8 | - |
6 | Alexis Savidge | 3 | 11 | - |
7 | Cassidy Kibler | 6 | 12 | - |
8 | Alison Beddall | 3 | 7 | - |
9 | Kylee Hessek | 3 | 7 | - |
10 | Taylor Fry | 0 | 4 | - |
Goaltending
# | NAME | SVS | MINS | |
---|---|---|---|---|
1 | Bella Auman | 65 | 275 | 6 |
2 | Katie Varner | 13 | 35 | 3 |
3 | Emily Gelnett | 11 | 50 | 6 |