2022 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Lewisburg 7-1 0.875 9-1 0.900 15-6 0.714 8-2 7-4 L1
Selinsgrove 7-1 0.875 7-1 0.875 13-8 0.619 7-3 6-5 L1
Shikellamy 4-4 0.500 5-6 0.455 6-12 0.333 3-6 3-6 L2
Danville 2-6 0.250 4-9 0.308 6-12 0.333 2-5 4-7 W1
Milton 0-8 0.000 1-10 0.091 1-16 0.059 1-8 0-8 L6

Division 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Central Columbia 9-1 0.900 10-2 0.833 19-5 0.792 11-3 8-2 L1
Bloomsburg 8-2 0.800 8-4 0.667 14-8 0.636 9-3 5-5 L1
Midd-West 7-3 0.700 9-3 0.750 11-8 0.579 7-1 4-7 L1
Mifflinburg 4-6 0.400 7-6 0.538 8-10 0.444 5-4 3-6 L1
Warrior Run 1-9 0.100 2-10 0.167 2-14 0.125 1-6 1-8 L2
Southern Columbia 1-9 0.100 1-11 0.083 2-16 0.111 2-9 0-7 L15
 
 
x