2023 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT
Lewisburg 0-0 0.000 3-0 1.000 6-0 1.000
Milton 0-0 0.000 1-0 1.000 2-0 1.000
Danville 0-0 0.000 6-1 0.857 6-1 0.857
Williamsport 0-0 0.000 4-1 0.800 4-1 0.800
Selinsgrove 0-0 0.000 3-2 0.600 3-2 0.600
Shikellamy 0-0 0.000 4-3 0.571 6-4 0.600
Central Mountain 0-0 0.000 0-0 0.000 0-0 0.000
Jersey Shore 0-0 0.000 0-3 0.000 0-7 0.000
Shamokin 0-0 0.000 0-0 0.000 0-0 0.000

Division 2

TEAM DIV PCT LG PCT OVR PCT
Hughesville 0-0 0.000 1-0 1.000 4-2 0.667
Mount Carmel 0-0 0.000 2-1 0.667 4-2 0.667
Midd-West 0-0 0.000 4-5 0.444 5-6 0.455
Warrior Run 0-0 0.000 1-2 0.333 1-2 0.333
Mifflinburg 0-0 0.000 1-7 0.125 3-7 0.300
Southern Columbia 0-0 0.000 1-5 0.167 1-5 0.167
Bloomsburg 0-0 0.000 0-3 0.000 0-3 0.000
Central Columbia 0-0 0.000 0-0 0.000 0-0 0.000
Loyalsock 0-0 0.000 0-6 0.000 0-6 0.000
Montoursville 0-0 0.000 0-0 0.000 0-0 0.000
 
 
x