2021 Selinsgrove Seals Boys Soccer Stat Leaders
Field
# | NAME | ASSTS | PTS | PK |
---|---|---|---|---|
1 | Nick Ritter | 4 | 62 | 0-0 |
2 | Colin Findlay | 9 | 31 | 0-0 |
3 | Jake Keeney | 8 | 22 | 0-0 |
4 | Ryan Mangels | 4 | 14 | 0-0 |
5 | Logan Rodkey | 3 | 11 | 0-0 |
6 | Aidan Hunt | 4 | 12 | 0-0 |
7 | Will Magee | 0 | 2 | 0-0 |
8 | Donovan Goundie | 1 | 3 | 0-0 |
9 | Jace Diehl | 1 | 1 | 0-0 |
10 | Wyatt Steenburg | 1 | 1 | 0-0 |
Goaltending
# | NAME | SVS | MINS | |
---|---|---|---|---|
1 | Jonah Erb | 90 | 1,206 | 5 |
2 | Ben Gearhart | 0 | 20 | 0 |