2022 Selinsgrove Seals Boys Soccer Stat Leaders

FieldGoaltending

Field

# NAME GOALS ASSTS PTS SHOTS CK PK FOULS
1 Nick Ritter 45 13 103 55 0 0-0 0
2 Logan Rodkey 19 11 49 76 0 0-0 0
3 Jake Keeney 15 9 39 35 0 0-0 0
4 Colin Findlay 12 25 49 42 0 0-0 0
5 Aidan Hunt 7 8 22 43 0 0-0 0
6 Bobby Kruskie 7 5 19 27 0 0-0 0
7 Evan Dagle 3 2 8 7 0 0-0 0
8 Hunter Kobel 2 4 8 2 0 0-0 0
9 Ben Gearhart 2 1 5 5 0 0-0 0
10 Will Magee 2 4 8 12 0 0-0 0

Goaltending

# NAME SVS MINS GA GA AVG PK SO
1 Jonah Erb 117 1,590 34 1.711 0-0 3
2 Xander Goudreau 0 10 0 0.000 0-0 0
 
 
x