2022 Selinsgrove Seals Boys Soccer Stat Leaders
Field
# | NAME | ASSTS | PTS | PK |
---|---|---|---|---|
1 | Nick Ritter | 13 | 103 | 0-0 |
2 | Logan Rodkey | 11 | 49 | 0-0 |
3 | Jake Keeney | 9 | 39 | 0-0 |
4 | Colin Findlay | 25 | 49 | 0-0 |
5 | Aidan Hunt | 8 | 22 | 0-0 |
6 | Bobby Kruskie | 5 | 19 | 0-0 |
7 | Evan Dagle | 2 | 8 | 0-0 |
8 | Hunter Kobel | 4 | 8 | 0-0 |
9 | Ben Gearhart | 1 | 5 | 0-0 |
10 | Will Magee | 4 | 8 | 0-0 |
Goaltending
# | NAME | SVS | MINS | |
---|---|---|---|---|
1 | Jonah Erb | 117 | 1,590 | 3 |
2 | Xander Goudreau | 0 | 10 | 0 |