2023 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Milton 7-1 0.875 13-2 0.867 16-3 0.842 7-2 9-1 L1
Lewisburg 7-1 0.875 10-2 0.833 13-5-1 0.711 6-3 7-2-1 L1
Selinsgrove 6-2 0.750 8-2 0.800 17-5 0.773 13-2 4-3 L1
Danville 3-4-1 0.438 7-6-1 0.536 12-7-1 0.625 8-3-1 4-4 L1
Shikellamy 3-4-1 0.438 5-5-1 0.500 10-7-1 0.583 6-4 4-3-1 L1
Williamsport 3-5 0.375 5-6 0.455 9-8 0.529 5-4 4-4 W2
Jersey Shore 1-7 0.125 1-10 0.091 3-14 0.176 2-7 1-7 L4
Montoursville 0-1 0.000 7-2-1 0.750 12-5-2 0.684 8-2 4-3-2 L1
Shamokin 0-8 0.000 0-12 0.000 3-15 0.167 2-8 1-7 W2
Central Mountain 0-0 0.000 0-0 0.000 0-0 0.000 3-4 6-2 W5

Division 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Central Columbia 9-0 1.000 15-1 0.938 21-3 0.875 12-1 9-2 L1
Southern Columbia 6-2 0.750 7-6 0.538 11-8-1 0.575 7-2 4-6-1 L1
Midd-West 5-2 0.714 7-6 0.538 15-7 0.682 12-2 3-5 L1
Mifflinburg 4-3-1 0.563 6-8-1 0.433 9-10-1 0.475 2-6-1 7-4 L1
Warrior Run 4-4 0.500 6-8-1 0.433 8-10-1 0.447 4-3-1 4-7 L5
Loyalsock 3-6-1 0.350 4-9-1 0.321 5-12-1 0.306 2-6 3-6-1 L4
Hughesville 1-7 0.125 3-9 0.250 8-10 0.444 5-6 3-4 L2
Bloomsburg 0-8 0.000 0-11 0.000 2-15-1 0.139 1-5-1 1-10 L11
 
 
x