2021 Heartland Athletic Conference Standings
Division 1
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Lewisburg | 10-0 | 12-0 | 19-1-1 | 0.929 | 13-1 | 6-0-1 | W12 |
Midd-West | 9-1 | 10-1 | 21-2 | 0.913 | 11-1 | 10-1 | W2 |
Danville | 6-3 | 9-4 | 16-5 | 0.762 | 9-3 | 7-2 | L1 |
Selinsgrove | 5-4 | 7-4 | 13-6-1 | 0.675 | 8-3 | 5-3-1 | L1 |
Mifflinburg | 4-5-1 | 8-8-1 | 9-10-1 | 0.475 | 4-3-1 | 5-7 | L1 |
Williamsport | 2-4-1 | 4-4-1 | 7-7-1 | 0.500 | 4-4 | 3-3-1 | L1 |
Jersey Shore | 3-7 | 5-8 | 5-13 | 0.278 | 4-4 | 1-9 | W1 |
Loyalsock | 2-5 | 6-7 | 9-11-1 | 0.452 | 5-6 | 4-5-1 | L1 |
Shikellamy | 1-6 | 4-9 | 8-10 | 0.444 | 5-3 | 3-7 | W1 |
Central Mountain | 1-7 | 1-10 | 7-14 | 0.333 | 2-7 | 5-7 | L1 |
Division 2
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Milton | 8-0 | 13-2-1 | 16-3-1 | 0.825 | 10-0 | 6-3-1 | L1 |
Warrior Run | 7-2 | 8-6 | 10-7 | 0.588 | 4-2 | 6-5 | L1 |
Southern Columbia | 6-3 | 6-6 | 12-7 | 0.632 | 7-2 | 5-5 | L1 |
Montoursville | 4-3 | 6-7 | 9-9 | 0.500 | 7-4 | 2-5 | L1 |
Central Columbia | 5-6 | 8-8-1 | 10-9-1 | 0.525 | 7-3-1 | 3-6 | L1 |
Shamokin | 2-6 | 2-9 | 8-10 | 0.444 | 5-4 | 3-6 | W1 |
Hughesville | 1-7 | 1-10 | 6-12 | 0.333 | 5-6 | 1-6 | W1 |
Bloomsburg | 1-8 | 2-9 | 5-12 | 0.294 | 3-4 | 2-8 | L1 |