2023 Heartland Athletic Conference Standings
Division 1
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Milton | 7-1 | 13-2 | 16-3 | L1 |
Lewisburg | 7-1 | 10-2 | 13-5-1 | L1 |
Selinsgrove | 6-2 | 8-2 | 17-5 | L1 |
Danville | 3-4-1 | 7-6-1 | 12-7-1 | L1 |
Shikellamy | 3-4-1 | 5-5-1 | 10-7-1 | L1 |
Williamsport | 3-5 | 5-6 | 9-8 | W2 |
Jersey Shore | 1-7 | 1-10 | 3-14 | L4 |
Montoursville | 0-1 | 7-2-1 | 12-5-2 | L1 |
Shamokin | 0-8 | 0-12 | 3-15 | W2 |
Central Mountain | 0-0 | 0-0 | 0-0 | W5 |
Division 2
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Central Columbia | 9-0 | 15-1 | 21-3 | L1 |
Southern Columbia | 6-2 | 7-6 | 11-8-1 | L1 |
Midd-West | 5-2 | 7-6 | 15-7 | L1 |
Mifflinburg | 4-3-1 | 6-8-1 | 9-10-1 | L1 |
Warrior Run | 4-4 | 6-8-1 | 8-10-1 | L5 |
Loyalsock | 3-6-1 | 4-9-1 | 5-12-1 | L4 |
Hughesville | 1-7 | 3-9 | 8-10 | L2 |
Bloomsburg | 0-8 | 0-11 | 2-15-1 | L11 |