2023 Selinsgrove Seals Boys Lacrosse Stat Leaders

ScoringFaceoffFieldingGoaltending

Scoring

# NAME GOALS ASSTS PTS SHOTS
1 Jake Keeney 8 5 13 16
2 Andrew Brown 8 0 8 5
3 Valentino Barillaro 6 2 8 7
4 Mason Dressler 6 1 7 12
5 Brady Crissinger 3 1 4 7
6 Benjamin Bucher 2 0 2 9
7 Clayton Davis 2 2 4 4
8 Jonah Erb 1 2 3 5
9 Ty Ritter 1 0 1 4
10 Caden Baer 1 0 1 3

Faceoff

# NAME FCW ATTS
1 Andrew Sassaman 11 19

Fielding

# NAME GB INT TA UE
1 Logan Othoudt 11 0 2 0
2 Andrew Sassaman 9 0 2 0
3 Valentino Barillaro 7 0 0 0
4 Ty Ritter 7 0 0 0
5 Logan Dressler 6 0 3 0
6 Jake Keeney 5 0 0 0
7 Mason Dressler 5 0 1 0
8 Wyatt Steenburg 5 0 0 0
9 Kenton Briggs 4 0 0 0
10 Caden Baer 3 0 1 0

Goaltending

# NAME SVS MINS GA GA AVG SO
1 Parker Atwood 13 0 11 0 0
 
 
x