2023 Selinsgrove Seals Boys Lacrosse Stat Leaders
Scoring
# | NAME | ASSTS | PTS |
---|---|---|---|
1 | Jake Keeney | 5 | 13 |
2 | Andrew Brown | 0 | 8 |
3 | Valentino Barillaro | 2 | 8 |
4 | Mason Dressler | 1 | 7 |
5 | Brady Crissinger | 1 | 4 |
6 | Benjamin Bucher | 0 | 2 |
7 | Clayton Davis | 2 | 4 |
8 | Jonah Erb | 2 | 3 |
9 | Ty Ritter | 0 | 1 |
10 | Caden Baer | 0 | 1 |
Faceoff
# | NAME | FCW | ATTS |
---|---|---|---|
1 | Andrew Sassaman | 11 | 19 |
Fielding
# | NAME | GB | INT |
---|---|---|---|
1 | Logan Othoudt | 11 | 0 |
2 | Andrew Sassaman | 9 | 0 |
3 | Valentino Barillaro | 7 | 0 |
4 | Ty Ritter | 7 | 0 |
5 | Logan Dressler | 6 | 0 |
6 | Jake Keeney | 5 | 0 |
7 | Mason Dressler | 5 | 0 |
8 | Wyatt Steenburg | 5 | 0 |
9 | Kenton Briggs | 4 | 0 |
10 | Caden Baer | 3 | 0 |
Goaltending
# | NAME | SVS | MINS | |
---|---|---|---|---|
1 | Parker Atwood | 13 | 0 | 0 |