2023 Selinsgrove Seals Boys Lacrosse Stat Leaders
Scoring
# | NAME | ASSTS | PTS |
---|---|---|---|
1 | Valentino Barillaro | 0 | 2 |
2 | Ty Ritter | 0 | 1 |
3 | Jake Keeney | 2 | 3 |
4 | Caden Baer | 0 | 1 |
5 | Benjamin Bucher | 0 | 1 |
6 | Caleb Geipel | 0 | 1 |
7 | Drew Viens | 1 | 1 |
8 | Mason Dressler | 0 | 0 |
9 | Andrew Sassaman | 1 | 1 |
Faceoff
# | NAME | FCW | ATTS |
---|---|---|---|
1 | Andrew Sassaman | 11 | 19 |
Fielding
# | NAME | GB | INT |
---|---|---|---|
1 | Logan Othoudt | 8 | 0 |
2 | Logan Dressler | 2 | 0 |
3 | Caden Baer | 1 | 0 |
4 | Valentino Barillaro | 1 | 0 |
5 | Alexander Ourique | 1 | 0 |
6 | Benjamin Bucher | 1 | 0 |
7 | Andrew Sassaman | 0 | 0 |
Goaltending
# | NAME | SVS | MINS | |
---|---|---|---|---|
1 | Parker Atwood | 13 | 0 | 0 |