2022 Selinsgrove Seals Boys Basketball Stat Leaders

ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Reis Naugle 161 10.7 52 10 27-38 0.711
2 Blake Haddon 150 8.8 55 5 25-46 0.543
3 Nathan Cataldi 122 7.6 17 28 4-10 0.400
4 Spencer George 121 7.6 48 4 13-24 0.542
5 Gavin Bastian 83 5.2 25 6 15-25 0.600
6 Gabe Paulhamus 70 6.4 5 20 0-1 0.000
7 Tyler Swineford 35 3.2 13 2 3-5 0.600
8 Valentino Barillaro 32 2.7 13 0 6-27 0.222
9 Luke Piecuch 30 3.0 12 1 3-6 0.500
10 DaRell Scholl 8 2.7 1 2 0-0 0.000
 
 
x