2022 Heartland Athletic Conference Standings

Division 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Central Mountain 9-1 0.900 12-1 0.923 23-3 0.885 13-2 10-1 L1
Shamokin 8-2 0.800 12-2 0.857 19-9 0.679 14-2 5-7 L1
Selinsgrove 7-3 0.700 9-4 0.692 14-9 0.609 8-3 6-6 L1
Milton 4-6 0.400 10-9 0.526 12-11 0.522 6-5 6-6 L1
Shikellamy 2-8 0.200 5-11 0.313 8-14 0.364 5-7 3-7 L1
Jersey Shore 0-10 0.000 1-15 0.063 2-20 0.091 2-9 0-11 L18

Division 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Danville 9-1 0.900 15-2 0.882 19-8 0.704 11-5 8-3 L1
Lewisburg 9-1 0.900 12-4 0.750 16-10 0.615 8-4 8-6 L2
Mifflinburg 4-6 0.400 7-9 0.438 13-10 0.565 6-6 7-4 L2
Central Columbia 4-6 0.400 9-9 0.500 11-12 0.478 5-7 6-5 L1
Montoursville 4-6 0.400 6-10 0.375 7-16 0.304 3-6 4-10 L5
Midd-West 0-10 0.000 0-14 0.000 4-18 0.182 4-8 0-10 L3

Division 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Loyalsock 8-2 0.800 12-4 0.750 16-12 0.571 9-5 7-7 L1
Southern Columbia 7-3 0.700 10-5 0.667 13-10 0.565 6-3 7-7 L1
Warrior Run 5-5 0.500 9-9 0.500 12-13 0.480 8-6 4-7 L2
Hughesville 5-5 0.500 5-10 0.333 9-14 0.391 6-3 3-11 L5
Bloomsburg 3-7 0.300 3-11 0.214 7-15 0.318 3-8 4-7 W2
Mount Carmel 2-8 0.200 3-11 0.214 7-15 0.318 5-7 2-8 L3
 
 
x