2023 Selinsgrove Seals Baseball Stat Leaders

HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Josh Domarackie 28 67 19 5 0 0 25 10 8 0.418 0.481 0.493
2 Caleb Hicks 27 64 21 4 2 2 24 13 16 0.422 0.513 0.641
3 Andrew Gephart 26 67 24 4 0 0 16 11 6 0.388 0.494 0.448
4 Tyler Swineford 25 69 18 5 0 4 20 9 8 0.362 0.439 0.609
5 Ben Gearhart 24 55 22 12 0 5 23 8 16 0.436 0.640 0.927
6 Gannon Steimling 21 56 10 2 0 1 14 15 5 0.375 0.500 0.464
7 Tucker Teats 21 56 18 5 2 0 25 6 6 0.375 0.422 0.536
8 Mason Richter 18 63 29 4 1 0 16 15 8 0.286 0.446 0.381
9 Jacob Anders 11 39 14 2 0 0 10 3 13 0.282 0.326 0.333
10 Bryce Shaffer 11 37 12 0 0 0 6 2 7 0.297 0.366 0.297

Base Running

# Name ATTS STLS STL % LOB
1 Josh Domarackie 11 11 1.000 0
2 Caleb Hicks 7 7 1.000 0
3 Mason Richter 6 6 1.000 0
4 Tucker Teats 6 6 1.000 0
5 Mark Pastore 3 3 1.000 0
6 Jacob Anders 3 3 1.000 0
7 Ryan Gavason 3 3 1.000 0
8 Ben Gearhart 2 2 1.000 0
9 Owen Santiago 2 2 1.000 0
10 Andrew Gephart 2 2 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Gannon Steimling 127 115 9 3 0.976 0 0
2 Ben Gearhart 66 54 10 2 0.970 2 0
3 Mason Richter 62 25 26 11 0.823 3 0
4 Caleb Hicks 61 57 2 2 0.967 0 0
5 Andrew Gephart 55 48 3 4 0.927 3 0
6 Bryce Shaffer 52 21 22 9 0.827 2 0
7 Owen Santiago 34 12 14 8 0.765 1 0
8 Tucker Teats 34 31 2 1 0.971 0 0
9 Tyler Swineford 30 8 20 2 0.933 0 0
10 Josh Domarackie 26 19 6 1 0.962 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Tyler Swineford 7-3 0.700 10 1
2 Josh Domarackie 5-0 1.000 3 0
3 Ben Gearhart 3-2 0.600 6 0
4 Gavin Hoot 1-0 1.000 1 0
5 Andrew Gephart 1-0 1.000 0 0
# Name IP BF H R ERA HR BB K
1 Tyler Swineford 59 267 50 36 1.77 7 17 79
2 Ben Gearhart 36 165 23 20 3.08 2 27 35
3 Josh Domarackie 29 131 30 11 1.45 1 5 40
4 Jacob Anders 8 44 7 13 6.46 0 7 14
5 Gavin Hoot 4 1/3 17 3 1 1.62 0 1 1
6 Andrew Gephart 3 1/3 12 2 0 0.00 0 1 5
7 Mark Pastore 1 10 1 4 28.00 0 6 1
 
 
x