2023 Selinsgrove Seals Baseball Stat Leaders
Hitting
# | Name | H | AB | R |
---|---|---|---|---|
1 | Josh Domarackie | 28 | 67 | 19 |
2 | Caleb Hicks | 27 | 64 | 21 |
3 | Andrew Gephart | 26 | 67 | 24 |
4 | Tyler Swineford | 25 | 69 | 18 |
5 | Ben Gearhart | 24 | 55 | 22 |
6 | Gannon Steimling | 21 | 56 | 10 |
7 | Tucker Teats | 21 | 56 | 18 |
8 | Mason Richter | 18 | 63 | 29 |
9 | Jacob Anders | 11 | 39 | 14 |
10 | Bryce Shaffer | 11 | 37 | 12 |
Base Running
# | Name | ATTS | STLS | STL % |
---|---|---|---|---|
1 | Josh Domarackie | 11 | 11 | 1.000 |
2 | Caleb Hicks | 7 | 7 | 1.000 |
3 | Mason Richter | 6 | 6 | 1.000 |
4 | Tucker Teats | 6 | 6 | 1.000 |
5 | Mark Pastore | 3 | 3 | 1.000 |
6 | Jacob Anders | 3 | 3 | 1.000 |
7 | Ryan Gavason | 3 | 3 | 1.000 |
8 | Ben Gearhart | 2 | 2 | 1.000 |
9 | Owen Santiago | 2 | 2 | 1.000 |
10 | Andrew Gephart | 2 | 2 | 1.000 |
Fielding
# | Name | TC | PO | ASSTS |
---|---|---|---|---|
1 | Gannon Steimling | 127 | 115 | 9 |
2 | Ben Gearhart | 66 | 54 | 10 |
3 | Mason Richter | 62 | 25 | 26 |
4 | Caleb Hicks | 61 | 57 | 2 |
5 | Andrew Gephart | 55 | 48 | 3 |
6 | Bryce Shaffer | 52 | 21 | 22 |
7 | Owen Santiago | 34 | 12 | 14 |
8 | Tucker Teats | 34 | 31 | 2 |
9 | Tyler Swineford | 30 | 8 | 20 |
10 | Josh Domarackie | 26 | 19 | 6 |
Pitching (Wins)
# | Name | W-L | WIN % | GS |
---|---|---|---|---|
1 | Tyler Swineford | 7-3 | 0.700 | 10 |
2 | Josh Domarackie | 5-0 | 1.000 | 3 |
3 | Ben Gearhart | 3-2 | 0.600 | 6 |
4 | Gavin Hoot | 1-0 | 1.000 | 1 |
5 | Andrew Gephart | 1-0 | 1.000 | 0 |
# | Name | IP | BF | H |
---|---|---|---|---|
1 | Tyler Swineford | 59 | 267 | 50 |
2 | Ben Gearhart | 36 | 165 | 23 |
3 | Josh Domarackie | 29 | 131 | 30 |
4 | Jacob Anders | 8 | 44 | 7 |
5 | Gavin Hoot | 4 1/3 | 17 | 3 |
6 | Andrew Gephart | 3 1/3 | 12 | 2 |
7 | Mark Pastore | 1 | 10 | 1 |