2022 Selinsgrove Seals Baseball Stat Leaders
Hitting
# | Name | H | AB | R |
---|---|---|---|---|
1 | Gannon Steimling | 33 | 74 | 5 |
2 | Tyler Swineford | 31 | 87 | 15 |
3 | Teague Hoover | 30 | 75 | 21 |
4 | Josh Domarackie | 26 | 72 | 24 |
5 | Mason Richter | 24 | 61 | 12 |
6 | Tucker Teats | 19 | 76 | 15 |
7 | Andrew Gephart | 16 | 50 | 7 |
8 | Ben Gearhart | 16 | 51 | 16 |
9 | Ryan Reich | 13 | 60 | 12 |
10 | Jacob Anders | 5 | 32 | 16 |
Base Running
# | Name | ATTS | STLS | STL % |
---|---|---|---|---|
1 | Teague Hoover | 11 | 11 | 1.000 |
2 | Josh Domarackie | 11 | 10 | 0.909 |
3 | Tucker Teats | 9 | 9 | 1.000 |
4 | Mason Richter | 7 | 7 | 1.000 |
5 | Caleb Hicks | 7 | 7 | 1.000 |
6 | Ryan Reich | 5 | 5 | 1.000 |
7 | Ben Gearhart | 5 | 5 | 1.000 |
8 | Andrew Gephart | 2 | 2 | 1.000 |
9 | Owen Santiago | 2 | 2 | 1.000 |
10 | Jacob Anders | 2 | 2 | 1.000 |
Fielding
# | Name | TC | PO | ASSTS |
---|---|---|---|---|
1 | Gannon Steimling | 246 | 232 | 13 |
2 | Ben Gearhart | 129 | 119 | 4 |
3 | Teague Hoover | 64 | 24 | 29 |
4 | Ryan Reich | 58 | 15 | 34 |
5 | Bryce Shaffer | 49 | 13 | 31 |
6 | Tyler Swineford | 35 | 12 | 11 |
7 | Josh Domarackie | 31 | 25 | 6 |
8 | Caleb Hicks | 21 | 20 | 1 |
9 | Tucker Teats | 21 | 21 | 0 |
10 | Mason Richter | 19 | 11 | 4 |
Pitching (Wins)
# | Name | W-L | WIN % | GS |
---|---|---|---|---|
1 | Teague Hoover | 9-0 | 1.000 | 8 |
2 | Ryan Reich | 8-2 | 0.800 | 9 |
3 | Tyler Swineford | 4-1 | 0.800 | 6 |
4 | Josh Domarackie | 2-0 | 1.000 | 2 |
# | Name | IP | BF | H |
---|---|---|---|---|
1 | Ryan Reich | 75 | 298 | 45 |
2 | Teague Hoover | 46 1/3 | 198 | 30 |
3 | Tyler Swineford | 45 | 200 | 37 |
4 | Josh Domarackie | 13 | 55 | 11 |
5 | Jacob Anders | 1 | 4 | 0 |
6 | Ben Gearhart | 1 | 3 | 0 |