2022 Selinsgrove Seals Baseball Stat Leaders

HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Gannon Steimling 33 74 5 5 1 2 24 13 7 0.446 0.543 0.622
2 Tyler Swineford 31 87 15 5 0 7 38 5 6 0.356 0.394 0.655
3 Teague Hoover 30 75 21 7 3 3 19 11 6 0.400 0.505 0.693
4 Josh Domarackie 26 72 24 3 1 1 13 15 12 0.361 0.484 0.472
5 Mason Richter 24 61 12 3 2 1 10 2 10 0.393 0.415 0.557
6 Tucker Teats 19 76 15 4 0 0 9 5 11 0.250 0.301 0.303
7 Andrew Gephart 16 50 7 2 0 0 13 7 10 0.320 0.435 0.360
8 Ben Gearhart 16 51 16 2 0 0 7 5 11 0.314 0.478 0.353
9 Ryan Reich 13 60 12 2 1 0 3 9 19 0.217 0.329 0.283
10 Jacob Anders 5 32 16 2 1 0 7 3 12 0.156 0.237 0.281

Base Running

# Name ATTS STLS STL % LOB
1 Teague Hoover 11 11 1.000 0
2 Josh Domarackie 11 10 0.909 0
3 Tucker Teats 9 9 1.000 0
4 Mason Richter 7 7 1.000 0
5 Caleb Hicks 7 7 1.000 0
6 Ryan Reich 5 5 1.000 0
7 Ben Gearhart 5 5 1.000 0
8 Andrew Gephart 2 2 1.000 0
9 Owen Santiago 2 2 1.000 0
10 Jacob Anders 2 2 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Gannon Steimling 246 232 13 1 0.996 0 0
2 Ben Gearhart 129 119 4 6 0.953 6 0
3 Teague Hoover 64 24 29 11 0.828 5 0
4 Ryan Reich 58 15 34 9 0.845 4 0
5 Bryce Shaffer 49 13 31 5 0.898 1 0
6 Tyler Swineford 35 12 11 12 0.657 0 0
7 Josh Domarackie 31 25 6 0 1.000 1 0
8 Caleb Hicks 21 20 1 0 1.000 0 0
9 Tucker Teats 21 21 0 0 1.000 0 0
10 Mason Richter 19 11 4 4 0.789 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Teague Hoover 9-0 1.000 8 2
2 Ryan Reich 8-2 0.800 9 1
3 Tyler Swineford 4-1 0.800 6 2
4 Josh Domarackie 2-0 1.000 2 0
# Name IP BF H R ERA HR BB K
1 Ryan Reich 75 298 45 25 1.40 3 19 118
2 Teague Hoover 46 1/3 198 30 17 2.27 4 16 78
3 Tyler Swineford 45 200 37 26 2.15 1 23 54
4 Josh Domarackie 13 55 11 2 0.54 0 1 23
5 Jacob Anders 1 4 0 0 0.00 0 0 1
6 Ben Gearhart 1 3 0 0 0.00 0 0 3
 
 
x