Team Championships
Heartland Athletic Conference | |
---|---|
Football | 2008, 2009, 2015 |
Girls Track | 2015-16, 2017-18 |
Heartland Athletic Conference - Division 1 | |
---|---|
Baseball | 2018-19, 2021-22 |
Boys Basketball | 2016-17 |
Boys Soccer | 2020-21, 2022-23 |
Boys Tennis | 2012-13, 2013-14, 2014-15 |
Field Hockey | 2018-19, 2019-20, 2020-21 |
Girls Socer | 2020-21 |
Girls Tennis | 2014-15, 2021-22 |
Girls Track | 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 |
Girls XC | 2012-13 |
Golf | 2008-09, 2010-11, 2011-12, 2014-15, 2015-16, 2016-17, 2021-22, 2022-23 |
Susquehanna Valley Conference | |
---|---|
Baseball | 1989 |
Boys Bowling | 1990-91 |
Boys Soccer | 2002-03 |
Football | 1976, 1978, 1979, 1983, 1984 |
Boys Tennis | 1988-89, 1989-90 |
Girls Bowling | 1989-90 |
Girls Soccer | 2003-04, 2005-06 |
Girls Tennis | 1993-94, 1994-95, 1995-96, 1999-2000 |
Girls Track | 2006-07 |
Susquehanna Valley Conference - AA | |
---|---|
Golf | 1987-88, 1989-90, 1990-91, 1991-92, 1991 (stroke play champion), 1992-93, 1992 (medal play tournament team champions), 1993-94, 1994-95, 1994 (medal play tournament team champions) |
Susquehanna Valley Conference - AAA | |
---|---|
Boys Bowling | 1990-91 |
Boys Track | 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99 |
Girls Bowling | 1989-90 |
Girls Track | 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1998-99 |
Golf | 1984-85 |
Susquehanna Valley Conference - Division 1 | |
---|---|
Boys Track | 2000-01, 2004-05 |
Girls Track | 1999-2000, 2000-01, 2002-03, 2006-07 |
Central Susquehanna Conference | |
---|---|
Boys Basketball | 1999-2000, 2001-02 |
Football | 1988, 1993, 1998, 2000, 2003, 2004, 2005, 2006, 2007 |
Wrestling | 1994-95 |
Central Susquehanna Conference - Division 1 | |
---|---|
Boys Basketball | 1998-99 |
SVGAL | |
---|---|
Field Hockey | 1992-93, 1993-94, 1999-2000 |
PIAA District IV | |
---|---|
Boys Track | 1998-99 |
Field Hockey | 1976 |
Girls Tennis | 1993-94, 1994-95 |
Golf | 1985-86, 1986-87, 1987-88, 1989-90, 1990-91, 1991-92 |
PIAA District IV - Class AA | |
---|---|
Boys Lacrosse | 2012-13, 2017-18 |
Boys Soccer | 2002-03, 2007-08 |
Boys Track | 1976-77, 1978-79 |
Field Hockey | 1996-97, 2003-04, 2019-20, 2020-21, 2021-22 |
Girls Soccer | 2000-01 |
Girls Track | 1975-76, 1976-77 |
PIAA District IV - Class AAA | |
---|---|
Baseball | 1990-91 |
Boys Basketball | 1984-85, 1999-2000, 2007-08 |
Boys Soccer | 1992-93, 1993-94, 1996-97, 1997-98, 1998-99, 1999-2000, 2019-20, 2020-21, 2022-23 |
Boys Track | 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87, 1987-88, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 2000-01 |
Boys XC | 2009-10 |
Field Hockey | 1976-77, 1980-81, 1983-84, 1984-85, 1985-86, 1986-87, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 2003-04 |
Football | 1988, 1992, 1993, 2000, 2001, 2004, 2005, 2006, 2007, 2008, 2009, 2012, 2014, 2015 |
Girls Soccer | 2002-03, 2005-06, 2009-10, 2012-13, 2017-18, 2020-21 |
Girls Track | 1998-99, 1999-2000, 2000-01, 2001-02, 2004-05, 2011-12, 2012-13, 2014-15, 2017-18, 2018-19, 2020-21 |
Golf | 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2021-22, 2022-23 |
Wrestling | 2018-19 |
PIAA District IV - Class AAAA | |
---|---|
Baseball | 2018-19, 2021-22 |
Boys Lacrosse | 2012-13 |
Football | 2017-18 |
PIAA District IV - Class B | |
---|---|
Boys Track | 1974-75 |
Girls Track | 1974-75 |
PIAA | |
---|---|
Baseball | 2018-2019 |
Bowling | 2006-07 |
Boys Track | 1975-1976 |
Football | 2009-10 |
Sectional Championships
Southern Sectionals | |
---|---|
Field Hockey | 1976-77 |
Wrestling | 1976-77, 1977-78 |